Cali National 13u-Khan
Irvine, CA
Team ID: 23-30028
13 & Under Division 2
Record | |
---|---|
W-L-T | 17-36-1 |
Win % | .324 |
Last 10 | 4-6-0 |
Streak | L1 |
Avg Finish | 10.00 |
Ranking Points | 3350 |
Stats | |
---|---|
Avg Runs Scored | 4.69 |
Avg Runs Allowed | 7.11 |
Avg Runs Difference | -2.43 |
Runs Scored | 253 |
Runs Allowed | 384 |
vs. Classes | |
---|---|
12U D2 | 0-0-1 |
13U D3 | 9-8-0 |
13U D2 | 6-23-0 |
13U D1 | 2-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/10/2022 | Summer Slam | 13U OPEN | 0-3-0 |
4 | 9/24/2022 | OC Grand Slam | 13U OPEN | 1-3-0 |
6 | 10/8/2022 | OC Octoberfest | 13U OPEN | 1-2-0 |
11 | 10/22/2022 | OC Fall Slam | 13U OPEN | 1-2-0 |
13 | 11/5/2022 | OC Fall State Championship 3X Points! | 13U OPEN | 1-3-0 |
11 | 12/3/2022 | OC Big Blue Super NIT 2X Points! | 13U OPEN | 2-2-0 |
10 | 2/4/2023 | Winter Classic NIT 2x POINTS lfg..... | 13U OPEN | 1-3-0 |
2/25/2023 | OC Long Ball II - CANCELED | 13U OPEN | 0-0-0 | |
13 | 3/4/2023 | OC Line Drive NIT - DOUBLE AWARDS / DOUBLE POINTS WEEKEND! | 13U OPEN | 1-3-0 |
14 | 3/25/2023 | OC March Madness | 13U OPEN | 0-3-0 |
7 | 4/8/2023 | OC Easter One Day | 13U OPEN | 0-1-1 |
5 | 4/29/2023 | OC RBI Classic | 13U OPEN | 1-2-0 |
4 | 5/13/2023 | OC Mother's Day One Day | 13U OPEN | 1-1-0 |
18 | 5/27/2023 | OC Memorial Day State Championships 3X Points! | 13U OPEN | 2-2-0 |
12 | 6/17/2023 | OC All Star Extravaganza | 13U OPEN | 1-2-0 |
26 | 7/5/2023 | NCS San Diego World Series | 13U OPEN | 4-4-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 10 | 0 | Cali National 13u-Khan | 13U D2 |
2 | Surf City Dawgs 13U Navarro | 13U D3 | |
Sep 10 | 0 | Cali National 13u-Khan | 13U D2 |
12 | Zeller Baseball 13u | 13U D1 | |
Sep 11 | 3 | Cali National 13u-Khan | 13U D2 |
8 | Zeller Baseball 13u | 13U D1 | |
Sep 24 | 3 | Cali National 13u-Khan | 13U D2 |
7 | NHBA Mariners 13u | 13U D2 | |
Sep 24 | 3 | Cali National 13u-Khan | 13U D2 |
10 | Beach City Prospects | 13U D2 | |
Sep 25 | 10 | Cali National 13u-Khan | 13U D2 |
1 | ROX Baseball | 13U D2 | |
Sep 25 | 1 | Cali National 13u-Khan | 13U D2 |
10 | Prevail 13u Perry | 13U D2 | |
Oct 8 | 9 | Cali National 13u-Khan | 13U D2 |
3 | Beach City Bruins - Hay | 13U D1 | |
Oct 8 | 6 | Cali National 13u-Khan | 13U D2 |
7 | South Bay Black Sox 13U | 13U D2 | |
Oct 9 | 7 | Cali National 13u-Khan | 13U D2 |
8 | Armory Baseball Green | 13U D1 | |
Oct 22 | 9 | Cali National 13u-Khan | 13U D2 |
3 | South Bay Knights 13U | 13U D3 | |
Oct 22 | 0 | Cali National 13u-Khan | 13U D2 |
12 | SoCal Birds Orange | 13U D2 | |
Oct 23 | 4 | Cali National 13u-Khan | 13U D2 |
5 | Dukes Baseball American 13u | 13U D2 | |
Nov 5 | 5 | Cali National 13u-Khan | 13U D2 |
8 | GBG South Bay 13U Blue | 13U D2 | |
Nov 5 | 1 | Cali National 13u-Khan | 13U D2 |
7 | So Cal Royals | 13U D2 | |
Nov 6 | 4 | Cali National 13u-Khan | 13U D2 |
2 | SoCal Baseball Club Gauna | 13U D2 | |
Nov 6 | 3 | Cali National 13u-Khan | 13U D2 |
14 | Beaumont Bears | 13U D2 | |
Dec 3 | 5 | Cali National 13u-Khan | 13U D2 |
10 | SoCal Baseball Club Gauna | 13U D2 | |
Dec 3 | 5 | Cali National 13u-Khan | 13U D2 |
4 | Canes OC | 13U D2 | |
Dec 4 | 8 | Cali National 13u-Khan | 13U D2 |
7 | Armory Baseball Green | 13U D1 | |
Dec 4 | 0 | Cali National 13u-Khan | 13U D2 |
8 | Placentia Bandits | 13U D2 | |
Feb 4 | 0 | Cali National 13u-Khan | 13U D2 |
6 | California Cubs 13u | 13U D2 | |
Feb 4 | 6 | Cali National 13u-Khan | 13U D2 |
15 | Zeller Baseball Red | 13U D2 | |
Feb 5 | 6 | Cali National 13u-Khan | 13U D2 |
0 | Top Level 13U-Coach Hoye | 13U D3 | |
Feb 5 | 4 | Cali National 13u-Khan | 13U D2 |
5 | City of Champions Baseball | 13U D3 | |
Mar 4 | 0 | Cali National 13u-Khan | 13U D2 |
4 | Surf City Dawgs 13U Navarro | 13U D3 | |
Mar 4 | 0 | Cali National 13u-Khan | 13U D2 |
12 | Armory Baseball Green | 13U D1 | |
Mar 5 | 9 | Cali National 13u-Khan | 13U D2 |
3 | Prevail Wobrock 13U | 13U D3 | |
Mar 5 | 9 | Cali National 13u-Khan | 13U D2 |
11 | Dukes Baseball American 13u | 13U D2 | |
Mar 25 | 0 | Cali National 13u-Khan | 13U D2 |
13 | Encinitas Edge | 13U D2 | |
Mar 25 | 5 | Cali National 13u-Khan | 13U D2 |
9 | Oilers Baseball Club | 13U D3 | |
Mar 26 | 1 | Cali National 13u-Khan | 13U D2 |
5 | SGV Arsenal | 13U D2 | |
Apr 8 | 2 | Cali National 13u-Khan | 13U D2 |
12 | California Cubs 13u | 13U D2 | |
Apr 8 | 6 | Cali National 13u-Khan | 13U D2 |
6 | South Bay Knights 12U Flask | 12U D2 | |
Apr 29 | 4 | Cali National 13u-Khan | 13U D2 |
9 | DIB | 13U D2 | |
Apr 29 | 5 | Cali National 13u-Khan | 13U D2 |
1 | Arenado Baseball | 13U D2 | |
Apr 30 | 6 | Cali National 13u-Khan | 13U D2 |
8 | Arenado Baseball | 13U D2 | |
May 13 | 3 | Cali National 13u-Khan | 13U D2 |
5 | OC Grizzlies | 13U D2 | |
May 13 | 6 | Cali National 13u-Khan | 13U D2 |
4 | Prevail 13u Perry | 13U D2 | |
May 27 | 6 | Cali National 13u-Khan | 13U D2 |
4 | Zeller Baseball Red | 13U D2 | |
May 27 | 1 | Cali National 13u-Khan | 13U D2 |
15 | OC Tribe | 13U D1 | |
May 28 | 12 | Cali National 13u-Khan | 13U D2 |
8 | CBA Marlins Gold | 13U D3 | |
May 28 | 4 | Cali National 13u-Khan | 13U D2 |
6 | Vigilantes - Cardinal | 13U D3 | |
Jun 17 | 13 | Cali National 13u-Khan | 13U D2 |
5 | Vigilantes - Cardinal | 13U D3 | |
Jun 17 | 2 | Cali National 13u-Khan | 13U D2 |
13 | Prevail 13u Perry | 13U D2 | |
Jun 18 | 3 | Cali National 13u-Khan | 13U D2 |
5 | Armor Baseball | 13U D3 | |
Jul 6 | 10 | Cali National 13u-Khan | 13U D2 |
2 | Sluggers Baseball | 13U D3 | |
Jul 6 | 1 | Cali National 13u-Khan | 13U D2 |
12 | So Cal Pride | 13U D2 | |
Jul 7 | 9 | Cali National 13u-Khan | 13U D2 |
11 | NorCal Nationals | 13U D3 | |
Jul 7 | 3 | Cali National 13u-Khan | 13U D2 |
9 | The Swingin A's | 13U D3 | |
Jul 8 | 12 | Cali National 13u-Khan | 13U D2 |
4 | HOOKS 13U - WATSON | 13U D3 | |
Jul 8 | 5 | Cali National 13u-Khan | 13U D2 |
4 | Delta Breeze 13u | 13U D3 | |
Jul 9 | 12 | Cali National 13u-Khan | 13U D2 |
0 | NorCal Nationals | 13U D3 | |
Jul 9 | 2 | Cali National 13u-Khan | 13U D2 |
10 | Bengals | 13U D2 |
There are no approved players on the roster.
Name | Role |
---|---|
Zac Khan | Head Coach |
This team is not registered for any upcoming National Championship Sports events.