Thunder 7u
Leoma, TN
Team ID: 23-31808
7 & Under REC Coach Pitch
| Record | |
|---|---|
| W-L-T | 7-13-0 |
| Win % | .350 |
| Last 10 | 3-7-0 |
| Streak | L2 |
| Avg Finish | 4.00 |
| Ranking Points | 1250 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.50 |
| Avg Runs Allowed | 11.95 |
| Avg Runs Difference | -2.45 |
| Runs Scored | 190 |
| Runs Allowed | 239 |
| vs. Classes | |
|---|---|
| 6U D3 | 3-0-0 |
| 7U D3 KP | 4-13-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/8/2022 | NCS Fall State Championships | 7U OPEN KP | 2-2-0 |
| 7 | 3/18/2023 | 2023 NCS March Madness | 7U OPEN KP | 0-3-0 |
| 7 | 4/15/2023 | 2023 NCS "Heart of a Champion" Slam-Fest | 7U OPEN KP | 2-2-0 |
| 7 | 4/29/2023 | 2023 NCS Southeast "Top Gun" Super NIT | 7U OPEN KP | 0-3-0 |
| 3 | 5/6/2023 | 2023 NCS Champs Wear Belts | 7U OPEN KP | 2-1-0 |
| 3 | 5/19/2023 | 2023 NCS Alabama State Championships | 7U OPEN KP | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 8 | 4 | Thunder 7u | 7U REC CP |
| 22 | Flatline Baseball | 7U D3 KP | |
| Oct 8 | 20 | Thunder 7u | 7U REC CP |
| 5 | Blaze Baseball | 6U D3 | |
| 2 | Thunder 7u | 7U REC CP | |
| 13 | Flatline Baseball | 7U D3 KP | |
| Oct 8 | 16 | Thunder 7u | 7U REC CP |
| 8 | Blaze Baseball | 6U D3 | |
| Mar 18 | 0 | Thunder 7u | 7U REC CP |
| 20 | The Right Way 7u | 7U D3 KP | |
| Mar 18 | 2 | Thunder 7u | 7U REC CP |
| 16 | Seventeen Baseball Club | 7U D3 KP | |
| Mar 18 | 0 | Thunder 7u | 7U REC CP |
| 11 | 5 Star Vipers | 7U D3 KP | |
| Apr 15 | 21 | Thunder 7u | 7U REC CP |
| 0 | Alabama Smoke 7U | 7U D3 KP | |
| Apr 15 | 12 | Thunder 7u | 7U REC CP |
| 21 | North Alabama Scrappers | 7U D3 KP | |
| Apr 15 | 5 | Thunder 7u | 7U REC CP |
| 12 | Punisher Academy | 7U D3 KP | |
| Apr 15 | 15 | Thunder 7u | 7U REC CP |
| 0 | Blaze Baseball | 6U D3 | |
| Apr 29 | 13 | Thunder 7u | 7U REC CP |
| 15 | Hartselle Speed 7U Lacy | 7U D3 KP | |
| Apr 29 | 1 | Thunder 7u | 7U REC CP |
| 12 | Klutch Athletics | 7U D3 KP | |
| Apr 29 | 9 | Thunder 7u | 7U REC CP |
| 13 | Klutch Athletics | 7U D3 KP | |
| May 6 | 17 | Thunder 7u | 7U REC CP |
| 15 | Flatline Baseball | 7U D3 KP | |
| May 6 | 18 | Thunder 7u | 7U REC CP |
| 12 | Punisher Academy | 7U D3 KP | |
| May 6 | 4 | Thunder 7u | 7U REC CP |
| 12 | Flatline Baseball | 7U D3 KP | |
| May 20 | 18 | Thunder 7u | 7U REC CP |
| 5 | Alabama Smoke 7U | 7U D3 KP | |
| May 20 | 11 | Thunder 7u | 7U REC CP |
| 17 | 5 Star Vipers | 7U D3 KP | |
| May 20 | 2 | Thunder 7u | 7U REC CP |
| 10 | 5 Star Vipers | 7U D3 KP |
| Number | Player | Status |
|---|---|---|
| Braden Bryce | Active | |
| 2 | Beckett Gowen | Active |
| 4 | Rhet Simbeck | Active |
| 5 | Luke Glass | Active |
| 7 | Sawyer Markus | Active |
| 9 | Axel Lynn | Active |
| 11 | Graham Littrell | Active |
| 13 | Trevor Staggs | Active |
| 34 | Wyatt Cozart | Active |
| 44 | Webb Flatt | Active |
| 63 | Sully Keill | Active |
| Paxten Livingston | Active |
Grade Exception
| Name | Role |
|---|---|
| Phillip Gowen | Head Coach |
This team is not registered for any upcoming National Championship Sports events.