QUALIFIED
PCH
Redondo Beach, CA
Team ID: 24-39423
10 & Under Division 2
Record | |
---|---|
W-L-T | 14-8-0 |
Win % | .636 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 2300 |
Stats | |
---|---|
Avg Runs Scored | 8.91 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | 3.91 |
Runs Scored | 196 |
Runs Allowed | 110 |
vs. Classes | |
---|---|
9U D1 | 0-1-0 |
10U D3 | 9-1-0 |
10U D2 | 3-2-0 |
10U D1 | 2-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/9/2023 | OC Slugfest | 10U OPEN | 1-3-0 |
1 | 9/23/2023 | OC Grand Slam II | 10U OPEN | 4-0-0 |
3 | 10/7/2023 | OC Octoberfest - DOUBLE POINTS | 10U OPEN | 2-1-0 |
3 | 10/21/2023 | OC Fall Slam | 10U OPEN | 3-1-0 |
4 | 11/4/2023 | OC Fall SUPER STATE NIT | 10U OPEN | 2-2-0 |
4 | 11/18/2023 | OC Turkey Trot Warm Up | 10U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 9 | 1 | PCH | 10U D2 |
6 | YG Salas International | 10U D1 | |
Sep 9 | 6 | PCH | 10U D2 |
7 | GBG South Bay Navy | 10U D2 | |
Sep 10 | 14 | PCH | 10U D2 |
7 | Coyotes 10U Gold | 10U D3 | |
Sep 10 | 0 | PCH | 10U D2 |
10 | YG Salas International | 10U D1 | |
Sep 23 | 8 | PCH | 10U D2 |
6 | CM Sox - Wilkinson | 10U D3 | |
Sep 23 | 15 | PCH | 10U D2 |
2 | GBC | 10U D3 | |
Sep 24 | 9 | PCH | 10U D2 |
2 | Vigilantes - Black | 10U D1 | |
Sep 24 | 7 | PCH | 10U D2 |
1 | ZT Prospects Ruberg | 10U D3 | |
Oct 7 | 13 | PCH | 10U D2 |
1 | Laguna Rockpile Groms | 10U D2 | |
Oct 7 | 15 | PCH | 10U D2 |
0 | Laguna Rockpile Groms - Peters | 10U D3 | |
Oct 8 | 3 | PCH | 10U D2 |
12 | CBA Victus San Diego 10u | 10U D1 | |
Oct 21 | 15 | PCH | 10U D2 |
1 | Dolphins | 10U D3 | |
Oct 21 | 7 | PCH | 10U D2 |
6 | Mariners Select 10U | 10U D1 | |
Oct 22 | 12 | PCH | 10U D2 |
11 | Montebello Drillers | 10U D2 | |
Oct 22 | 6 | PCH | 10U D2 |
7 | CBA Victus San Diego 10u | 10U D1 | |
Nov 4 | 12 | PCH | 10U D2 |
0 | WC Blackdogs Martinez | 10U D3 | |
Nov 4 | 6 | PCH | 10U D2 |
7 | Legacy Baseball Group 10U Gold | 10U D3 | |
Nov 5 | 12 | PCH | 10U D2 |
4 | South Bay Rays | 10U D3 | |
Nov 5 | 7 | PCH | 10U D2 |
8 | MVP/Hustle-Casillas | 9U D1 | |
Nov 18 | 13 | PCH | 10U D2 |
3 | Laguna Rockpile Groms | 10U D2 | |
Nov 18 | 12 | PCH | 10U D2 |
0 | Laguna Rockpile Groms - Peters | 10U D3 | |
Nov 19 | 3 | PCH | 10U D2 |
9 | Irvine Colts Davis/Lee | 10U D2 |
Number | Player | Status |
---|---|---|
00 | Lucas Chun | Active |
1 | Jackson Borah | Active |
2 | Braxton Driscoll | Active |
3 | Chase Yoshimura | Active |
4 | Keanan Murthi | Active |
7 | Lucas Scism | Active |
13 | Angel Garcia | Active |
20 | Giovanni Ricevuto | Active |
22 | Maverick Cervantes | Active |
28 | Jacob Van Over | Active |
35 | Jeremy Cach | Active |
99 | Ryder Schwarz | Active |
Name | Role |
---|---|
Sean McNally | Head Coach |
Double Points Qualifier
Orange County, CA
| Rick Melendrez
Dec 2-3
Registered Teams: 147
9U | 10U | 11U | 12U | 13U | 14U