Coyotes 10U Gold
Ladera Ranch, CA
Team ID: 24-42247
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 12-13-1 |
| Win % | .481 |
| Last 10 | 4-6-0 |
| Streak | L2 |
| Avg Finish | 7.00 |
| Ranking Points | 1825 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.23 |
| Avg Runs Allowed | 7.81 |
| Avg Runs Difference | -0.58 |
| Runs Scored | 188 |
| Runs Allowed | 203 |
| vs. Classes | |
|---|---|
| 10U D3 | 9-4-0 |
| 10U D2 | 3-7-1 |
| 10U D1 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/9/2023 | OC Slugfest | 10U OPEN | 1-2-0 |
| 11 | 10/7/2023 | 5th Annual Think Pink Classic | 10U OPEN | 1-2-0 |
| 8 | 10/21/2023 | OC Fall Slam | 10U OPEN | 3-2-0 |
| 5 | 11/11/2023 | OC Veteran's Day SUPER NIT | 10U OPEN | 1-1-1 |
| 3 | 11/25/2023 | OC Turkey Trot NIT | 10U OPEN | 2-1-0 |
| 11 | 12/2/2023 | OC Big Blue SUPER NIT | 10U OPEN | 1-2-0 |
| 5 | 12/16/2023 | OC Christmas NIT | 10U OPEN | 2-1-0 |
| 8 | 2/17/2024 | OC President's Day SUPER CHAMPIONSHIPS | 10U OPEN | 1-2-0 |
| 3/30/2024 | OC Easter Bash One Day | 10U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 9 | 16 | Coyotes 10U Gold | 10U D3 |
| 3 | Cali National Baseball Academy | 10U D3 | |
| Sep 9 | 3 | Coyotes 10U Gold | 10U D3 |
| 8 | ZT Prospects-Ortiz | 10U D1 | |
| Sep 10 | 7 | Coyotes 10U Gold | 10U D3 |
| 14 | PCH | 10U D2 | |
| Oct 7 | 11 | Coyotes 10U Gold | 10U D3 |
| 2 | YoungGuns 10U | 10U D2 | |
| Oct 7 | 4 | Coyotes 10U Gold | 10U D3 |
| 16 | Academy Baseball ( Navy ) | 10U D3 | |
| Oct 8 | 1 | Coyotes 10U Gold | 10U D3 |
| 16 | SD Cowboys - Ledbetter | 10U D2 | |
| Oct 21 | 8 | Coyotes 10U Gold | 10U D3 |
| 2 | Prevail 10u Davis | 10U D2 | |
| Oct 21 | 6 | Coyotes 10U Gold | 10U D3 |
| 12 | Renegades 10u Black | 10U D2 | |
| Oct 22 | 8 | Coyotes 10U Gold | 10U D3 |
| 6 | GPA Pandas | 10U D3 | |
| Oct 22 | 1 | Coyotes 10U Gold | 10U D3 |
| 13 | Renegades 10u Black | 10U D2 | |
| Oct 22 | 14 | Coyotes 10U Gold | 10U D3 |
| 7 | Costa Mesa Sox - Strack | 10U D3 | |
| Nov 11 | 6 | Coyotes 10U Gold | 10U D3 |
| 6 | Beach City Prospects - Dizon | 10U D2 | |
| Nov 11 | 11 | Coyotes 10U Gold | 10U D3 |
| 2 | Project Mill PONO 10U | 10U D3 | |
| Nov 12 | 4 | Coyotes 10U Gold | 10U D3 |
| 9 | SLO MUSTANGS 10U | 10U D2 | |
| Nov 25 | 18 | Coyotes 10U Gold | 10U D3 |
| 3 | Trash Pandas | 10U D3 | |
| Nov 25 | 11 | Coyotes 10U Gold | 10U D3 |
| 0 | Cali National Baseball Academy | 10U D3 | |
| Nov 26 | 2 | Coyotes 10U Gold | 10U D3 |
| 14 | Next Level Baseball | 10U D1 | |
| Dec 2 | 5 | Coyotes 10U Gold | 10U D3 |
| 4 | Costa mesa Sox Martinez/Kotkosky | 10U D3 | |
| Dec 2 | 8 | Coyotes 10U Gold | 10U D3 |
| 9 | Prevail 10u Perry | 10U D2 | |
| Dec 3 | 3 | Coyotes 10U Gold | 10U D3 |
| 12 | Cali Cubs | 10U D3 | |
| Dec 16 | 9 | Coyotes 10U Gold | 10U D3 |
| 3 | Del Rey Sea Devils | 10U D2 | |
| Dec 16 | 13 | Coyotes 10U Gold | 10U D3 |
| 1 | Cali National Baseball Academy | 10U D3 | |
| Dec 17 | 1 | Coyotes 10U Gold | 10U D3 |
| 14 | HB Stingrays Wilson | 10U D3 | |
| Feb 17 | 13 | Coyotes 10U Gold | 10U D3 |
| 3 | GBG South Bay Blue | 10U D3 | |
| Feb 17 | 4 | Coyotes 10U Gold | 10U D3 |
| 7 | So Cal Grizzlies | 10U D3 | |
| Feb 18 | 1 | Coyotes 10U Gold | 10U D3 |
| 17 | Prevail 10u Davis | 10U D2 |
| Number | Player | Status |
|---|---|---|
| 0 | Calvin Callister | Active |
| 1 | Dylan Clark | Active |
| 2 | Sterling Hartley | Active |
| 17 | Ben Knoedel | Active |
| Joshua Koenig | Active | |
| Jack Micek | Active | |
| 3 | Sawyer Reed | Active |
| 6 | Kipton Riggs | Active |
| 7 | Andrew Oots | Active |
| 11 | Chase Nisenson | Active |
| Clay Piscopo | Active | |
| 13 | Cameron Siderius | Active |
| 23 | Tate Silberberg | Active |
| 32 | Jace Minardi | Active |
| Name | Role |
|---|---|
| Mike Clark | Head Coach |
| Mike Reed | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.