5 Star Elite
Albertville, AL
Team ID: 24-42573
12 & Under Division 3
Record | |
---|---|
W-L-T | 23-18-1 |
Win % | .560 |
Last 10 | 6-4-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 2050 |
Stats | |
---|---|
Avg Runs Scored | 5.93 |
Avg Runs Allowed | 4.71 |
Avg Runs Difference | 1.21 |
Runs Scored | 249 |
Runs Allowed | 198 |
vs. Classes | |
---|---|
11U D3 | 1-0-0 |
12U REC | 1-0-0 |
12U D3 | 21-18-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/10/2023 | 2024 NCS Line Drive Classic (Sunday Only) | 12U D3 | 1-2-0 |
4 | 9/17/2023 | NCS 2024 "Top Gun" Super NIT (Sunday Only) | 12U D3 | 2-1-1 |
8 | 10/1/2023 | 2024 NCS Southeast Fall State "BELT" Championship (Sunday Only) | 12U D3 | 0-3-0 |
3 | 10/22/2023 | NCS 2024 Southeast Fall Nationals (Sunday Only) | 12U D3 | 2-1-0 |
3/2/2024 | NCS Opening Day | 12U OPEN | 0-0-0 | |
7 | 4/6/2024 | NCS - TURF WARS | 12U OPEN | 1-2-0 |
1 | 4/13/2024 | NCS "Heart of a Champion" | 12U D3 | 4-0-0 |
3 | 4/26/2024 | NCS Turf Wars II - Fort Payne | 12U D3 | 3-1-0 |
8 | 5/4/2024 | NCS - TURF WARS III (Belts) | 12U D3 | 2-2-0 |
8 | 5/17/2024 | 2024 NCS Alabama State Championship (Friday Night-Saturday) | 12U OPEN | 2-2-0 |
11 | 5/25/2024 | NCS Memorial Day Bash by the Lake | 12U D3 | 3-1-0 |
5 | 5/31/2024 | 2024 NCS Southeast State Championship | 12U D3 | 1-1-0 |
5 | 6/13/2024 | 2024 NCS Southeast World Series | 12U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 10 | 9 | 5 Star Elite | 12U D3 |
5 | USA Prime SE-Epperson | 12U D3 | |
Sep 10 | 0 | 5 Star Elite | 12U D3 |
4 | Bulls Baseball Lybarger | 12U D3 | |
Sep 10 | 2 | 5 Star Elite | 12U D3 |
3 | 5 Star Shockers | 12U D3 | |
Sep 17 | 7 | 5 Star Elite | 12U D3 |
3 | USA Prime SE-Cybak | 12U D3 | |
Sep 17 | 4 | 5 Star Elite | 12U D3 |
4 | Tennessee FUEL 12U | 12U D3 | |
Sep 17 | 7 | 5 Star Elite | 12U D3 |
2 | Torque Academy Barons | 12U D3 | |
Sep 17 | 2 | 5 Star Elite | 12U D3 |
3 | 5 Star Shockers | 12U D3 | |
Oct 1 | 5 | 5 Star Elite | 12U D3 |
6 | Trash Pandas | 12U D3 | |
Oct 1 | 0 | 5 Star Elite | 12U D3 |
4 | TopGun White | 12U D3 | |
Oct 1 | 1 | 5 Star Elite | 12U D3 |
7 | Druid City Patriots | 12U D3 | |
Oct 22 | 5 | 5 Star Elite | 12U D3 |
6 | Wow Factor 256-12U | 12U D3 | |
Oct 22 | 12 | 5 Star Elite | 12U D3 |
1 | TBP Dawgs | 12U D3 | |
Oct 22 | 10 | 5 Star Elite | 12U D3 |
8 | TopGun White | 12U D3 | |
Apr 6 | 11 | 5 Star Elite | 12U D3 |
4 | TBP Dawgs | 12U D3 | |
Apr 6 | 2 | 5 Star Elite | 12U D3 |
10 | HBC Select 24 | 12U D3 | |
Apr 7 | 4 | 5 Star Elite | 12U D3 |
10 | VBA Black | 12U D3 | |
Apr 13 | 6 | 5 Star Elite | 12U D3 |
4 | Southside Storm | 12U D3 | |
Apr 13 | 6 | 5 Star Elite | 12U D3 |
3 | USA PRIME SE-Sexton | 12U D3 | |
Apr 13 | 7 | 5 Star Elite | 12U D3 |
0 | Trash Pandas | 12U D3 | |
Apr 13 | 11 | 5 Star Elite | 12U D3 |
4 | VBA Red | 11U D3 | |
Apr 26 | 6 | 5 Star Elite | 12U D3 |
2 | Moon Shots | 12U D3 | |
Apr 26 | 7 | 5 Star Elite | 12U D3 |
1 | Plainview | 12U D3 | |
Apr 27 | 8 | 5 Star Elite | 12U D3 |
7 | Hartselle Speed 12U | 12U D3 | |
Apr 27 | 4 | 5 Star Elite | 12U D3 |
7 | DC | 12U D3 | |
May 4 | 4 | 5 Star Elite | 12U D3 |
5 | USA Prime Alabama 12u Blue | 12U D3 | |
May 4 | 5 | 5 Star Elite | 12U D3 |
4 | Turn 2 | 12U D3 | |
May 5 | 8 | 5 Star Elite | 12U D3 |
5 | Vandals Baseball | 12U D3 | |
May 5 | 1 | 5 Star Elite | 12U D3 |
11 | SBA Franklin Bombers 12U | 12U D3 | |
May 17 | 7 | 5 Star Elite | 12U D3 |
4 | HBC Select 24 | 12U D3 | |
May 17 | 0 | 5 Star Elite | 12U D3 |
6 | Hartselle Speed 12U | 12U D3 | |
May 18 | 11 | 5 Star Elite | 12U D3 |
1 | CBC Chelsea Hornets OG | 12U D3 | |
May 18 | 2 | 5 Star Elite | 12U D3 |
7 | *Valor | 12U D3 | |
May 25 | 5 | 5 Star Elite | 12U D3 |
10 | Plainview | 12U D3 | |
May 25 | 13 | 5 Star Elite | 12U D3 |
1 | Eagles Baseball | 12U D3 | |
May 25 | 5 | 5 Star Elite | 12U D3 |
4 | Moon Shots | 12U D3 | |
May 25 | 9 | 5 Star Elite | 12U D3 |
0 | Tennessee Valley Titans | 12U D3 | |
May 31 | 8 | 5 Star Elite | 12U D3 |
2 | 12u VBA Red | 12U D3 | |
Jun 2 | 3 | 5 Star Elite | 12U D3 |
12 | Diamond Kings | 12U D3 | |
Jun 14 | 13 | 5 Star Elite | 12U D3 |
0 | Decatur American | 12U REC | |
Jun 14 | 15 | 5 Star Elite | 12U D3 |
0 | ESB Eagles | 12U D3 | |
Jun 15 | 1 | 5 Star Elite | 12U D3 |
12 | Hoover Havoc | 12U D3 | |
Jun 16 | 3 | 5 Star Elite | 12U D3 |
6 | Druid City Patriots | 12U D3 |
Number | Player | Status |
---|---|---|
2 | Cooper Giles | Active |
6 | Ty Rush | Active |
7 | Radyn Davis | Active |
10 | Owen Hooper | Active |
12 | Jake Mastin | Active |
23 | Jack Payne | Active |
24 | Garrison Easterwood | Active |
25 | Bryson Keenum | Active |
27 | Carson Wright | Active |
42 | Parker Upton | Active |
Grade Exception
Name | Role |
---|---|
Michael Rush | Head Coach |
This team is not registered for any upcoming National Championship Sports events.