USA PRIME SE-Sexton
Decatur, AL
Team ID: 24-42486
12 & Under Division 3
Record | |
---|---|
W-L-T | 13-25-1 |
Win % | .346 |
Last 10 | 4-6-0 |
Streak | W3 |
Avg Finish | 9.00 |
Ranking Points | 2375 |
Stats | |
---|---|
Avg Runs Scored | 4.85 |
Avg Runs Allowed | 7.51 |
Avg Runs Difference | -2.67 |
Runs Scored | 189 |
Runs Allowed | 293 |
vs. Classes | |
---|---|
11U D3 | 1-0-0 |
12U REC | 0-1-0 |
12U D3 | 12-23-1 |
12U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 8/26/2023 | 2024 NCS Back to School Bash (Saturday Only) | 12U D3 | 0-3-0 |
4 | 9/9/2023 | 2024 NCS Line Drive Classic (Saturday Only) | 12U D3 | 1-2-0 |
6 | 10/14/2023 | 2024 NCS "Boys of Fall" Alabama State Championship (Saturday Only) | 12U D3 | 2-2-0 |
4 | 10/21/2023 | NCS 2024 Southeast Fall Nationals (Saturday Only) | 12U D3 | 1-1-1 |
10 | 3/16/2024 | 2024 NCS March Madness (Saturday Only) | 12U OPEN | 1-3-0 |
13 | 3/22/2024 | NCS - Sand Mountain Showdown / Turf Wars | 12U D3 | 0-3-0 |
12 | 4/13/2024 | NCS "Heart of a Champion" | 12U D3 | 1-2-0 |
8 | 5/4/2024 | 2024 NCS "CHAMPS WEAR BELTS" Championshiip | 12U OPEN | 2-3-0 |
5 | 5/11/2024 | 2024 NCS Mother's Day Classic (Saturday Only) | 12U D3 | 1-2-0 |
11 | 5/31/2024 | 2024 NCS Southeast State Championship | 12U D3 | 1-2-0 |
22 | 6/13/2024 | 2024 NCS Southeast World Series | 12U OPEN | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 26 | 3 | USA PRIME SE-Sexton | 12U D3 |
11 | Torque Academy Crusaders | 12U D3 | |
Aug 26 | 7 | USA PRIME SE-Sexton | 12U D3 |
13 | Diamond Kings | 12U D3 | |
Aug 26 | 3 | USA PRIME SE-Sexton | 12U D3 |
8 | Torque Academy Crusaders | 12U D3 | |
Sep 9 | 5 | USA PRIME SE-Sexton | 12U D3 |
0 | Prospex | 11U D3 | |
Sep 9 | 3 | USA PRIME SE-Sexton | 12U D3 |
7 | Valley Boys Fall 12U | 12U REC | |
Sep 9 | 0 | USA PRIME SE-Sexton | 12U D3 |
14 | MTS Black | 12U D3 | |
Oct 14 | 4 | USA PRIME SE-Sexton | 12U D3 |
6 | Hooks Baseball Academy | 12U D3 | |
Oct 14 | 6 | USA PRIME SE-Sexton | 12U D3 |
5 | Mayhem | 12U D3 | |
Oct 14 | 8 | USA PRIME SE-Sexton | 12U D3 |
6 | Rocket City Riot | 12U D3 | |
Oct 14 | 0 | USA PRIME SE-Sexton | 12U D3 |
15 | Murfreesboro Militia | 12U D3 | |
Oct 21 | 10 | USA PRIME SE-Sexton | 12U D3 |
3 | Rocket City Riot | 12U D3 | |
Oct 21 | 4 | USA PRIME SE-Sexton | 12U D3 |
4 | Wildcats Baseball | 12U D3 | |
Oct 21 | 2 | USA PRIME SE-Sexton | 12U D3 |
13 | Alabama Drip | 12U D3 | |
Mar 16 | 1 | USA PRIME SE-Sexton | 12U D3 |
9 | WC Thunder | 12U D3 | |
Mar 16 | 1 | USA PRIME SE-Sexton | 12U D3 |
10 | Bulls Baseball Lybarger | 12U D3 | |
Mar 16 | 5 | USA PRIME SE-Sexton | 12U D3 |
3 | Mayhem | 12U D3 | |
Mar 16 | 1 | USA PRIME SE-Sexton | 12U D3 |
7 | CBC Chelsea Hornets OG | 12U D3 | |
Mar 22 | 5 | USA PRIME SE-Sexton | 12U D3 |
7 | Plainview | 12U D3 | |
Mar 22 | 4 | USA PRIME SE-Sexton | 12U D3 |
6 | Cullman Baseball Academy | 12U D3 | |
Mar 23 | 6 | USA PRIME SE-Sexton | 12U D3 |
10 | Southside Storm | 12U D3 | |
Apr 13 | 3 | USA PRIME SE-Sexton | 12U D3 |
6 | 5 Star Elite | 12U D3 | |
Apr 13 | 7 | USA PRIME SE-Sexton | 12U D3 |
6 | Torque Academy Barons | 12U D3 | |
Apr 13 | 3 | USA PRIME SE-Sexton | 12U D3 |
8 | Alabama Drip | 12U D3 | |
May 4 | 4 | USA PRIME SE-Sexton | 12U D3 |
12 | Druid City Patriots | 12U D3 | |
May 4 | 3 | USA PRIME SE-Sexton | 12U D3 |
7 | Cullman Baseball Academy | 12U D3 | |
May 4 | 9 | USA PRIME SE-Sexton | 12U D3 |
2 | Remix | 12U D3 | |
May 4 | 8 | USA PRIME SE-Sexton | 12U D3 |
1 | Elite | 12U D3 | |
May 4 | 4 | USA PRIME SE-Sexton | 12U D3 |
11 | USA Prime SE-Epperson | 12U D3 | |
May 11 | 14 | USA PRIME SE-Sexton | 12U D3 |
1 | Braves | 12U D3 | |
May 11 | 2 | USA PRIME SE-Sexton | 12U D3 |
8 | Flatline 12U | 12U D3 | |
May 11 | 6 | USA PRIME SE-Sexton | 12U D3 |
10 | Trash Pandas | 12U D3 | |
May 31 | 2 | USA PRIME SE-Sexton | 12U D3 |
15 | 5 Star Shockers | 12U D3 | |
Jun 2 | 13 | USA PRIME SE-Sexton | 12U D3 |
5 | Hooks Baseball Academy | 12U D3 | |
Jun 2 | 4 | USA PRIME SE-Sexton | 12U D3 |
12 | Mayhem | 12U D3 | |
Jun 14 | 0 | USA PRIME SE-Sexton | 12U D3 |
17 | Select Baseball | 12U D2 | |
Jun 14 | 3 | USA PRIME SE-Sexton | 12U D3 |
5 | Druid City Patriots | 12U D3 | |
Jun 15 | 7 | USA PRIME SE-Sexton | 12U D3 |
4 | Tennessee Valley Titans | 12U D3 | |
Jun 15 | 7 | USA PRIME SE-Sexton | 12U D3 |
2 | ESB Eagles | 12U D3 | |
Jun 16 | 12 | USA PRIME SE-Sexton | 12U D3 |
4 | ESB Eagles | 12U D3 |
Number | Player | Status |
---|---|---|
1 | Paxton Gibbs | Active |
3 | Diquan Wilkerson | Active |
4 | Colby Stout | Active |
9 | chris howard | Active |
11 | Connor Buse | Active |
Chris Howard | Active | |
13 | Liam Parsons | Active |
15 | Cameron Jackson | Active |
17 | Robert Cody Sledge | Active |
20 | Asher Baum | Active |
23 | Wyatt Bibb | Active |
27 | Wesley Richards | Active |
34 | Isaiah Clemons | Active |
52 | Nicholas Sexton | Active |
Grade Exception
Name | Role |
---|---|
Jesse Sexton | Assistant Coach |
Julie Sexton | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.