Prospex
Arab, AL
Team ID: 24-43456
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 23-27-2 |
| Win % | .462 |
| Last 10 | 4-5-1 |
| Streak | L2 |
| Avg Finish | 5.00 |
| Ranking Points | 3125 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.79 |
| Avg Runs Allowed | 7.40 |
| Avg Runs Difference | -1.62 |
| Runs Scored | 301 |
| Runs Allowed | 385 |
| vs. Classes | |
|---|---|
| 11U REC | 1-0-1 |
| 11U D3 | 20-24-0 |
| 12U D3 | 2-3-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 9/9/2023 | 2024 NCS Line Drive Classic (Saturday Only) | 12U D3 | 0-3-0 |
| 2 | 10/7/2023 | 2024 NCS Fall Classic (Saturday Only) | 11U D3 | 2-1-1 |
| 10/21/2023 | NCS 2024 Southeast Fall Nationals (Saturday Only) | 11U D3 | 2-1-0 | |
| 1 | 10/28/2023 | NCS 2024 - Halloween "Scream" (Saturday Only) | 11U D3 | 3-1-0 |
| 8 | 3/2/2024 | NCS Opening Day | 11U D3 | 0-3-0 |
| 5 | 3/22/2024 | NCS - Sand Mountain Showdown / Turf Wars | 11U D3 | 1-2-0 |
| 7 | 4/13/2024 | NCS "Heart of a Champion" | 11U D3 | 2-2-0 |
| 3 | 4/20/2024 | NCS - Battle of the Bats | 11U D3 | 1-2-0 |
| 3 | 4/26/2024 | 2024 NCS "Top Gun" Super NIT (BELT EVENT) | 11U D3 | 1-2-0 |
| 3 | 5/11/2024 | 2024 NCS Mother's Day Classic (Saturday Only) | 11U D3 | 2-1-0 |
| 5 | 5/17/2024 | 2024 NCS Alabama State Championship (Friday Night-Saturday) | 11U D3 | 2-1-0 |
| 4 | 5/25/2024 | NCS Memorial Day Bash by the Lake | 11U D3 (2) | 2-2-0 |
| 13 | 6/13/2024 | 2024 NCS Southeast World Series | 11U OPEN | 2-3-0 |
| 3 | 6/25/2024 | 2024 NCS Southeast Great Smoky Mountains World Series | 11U OPEN | 3-3-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 9 | 0 | Prospex | 11U D3 |
| 5 | USA PRIME SE-Sexton | 12U D3 | |
| Sep 9 | 0 | Prospex | 11U D3 |
| 16 | MTS Black | 12U D3 | |
| Sep 9 | 4 | Prospex | 11U D3 |
| 10 | Alabama Drip | 12U D3 | |
| Oct 7 | 7 | Prospex | 11U D3 |
| 7 | Ga United | 12U D3 | |
| Oct 7 | 10 | Prospex | 11U D3 |
| 9 | Generals | 11U D3 | |
| Oct 7 | 0 | Prospex | 11U D3 |
| 15 | USA Prime SE-Manderson | 11U D3 | |
| Oct 7 | 10 | Prospex | 11U D3 |
| 9 | USA Prime SE-Hardman | 11U D3 | |
| Oct 21 | 12 | Prospex | 11U D3 |
| 9 | USA Prime SE-Hardman | 11U D3 | |
| Oct 21 | 0 | Prospex | 11U D3 |
| 14 | Red Jays | 11U D3 | |
| Oct 21 | 10 | Prospex | 11U D3 |
| 8 | USA Prime SE-Hardman | 11U D3 | |
| Oct 28 | 10 | Prospex | 11U D3 |
| 4 | Ga United | 12U D3 | |
| Oct 28 | 2 | Prospex | 11U D3 |
| 7 | USA Prime SE-Brewer | 11U D3 | |
| Oct 28 | 8 | Prospex | 11U D3 |
| 6 | USA Prime SE-Brewer | 11U D3 | |
| Oct 28 | 5 | Prospex | 11U D3 |
| 4 | Ga United | 12U D3 | |
| Mar 2 | 1 | Prospex | 11U D3 |
| 5 | 5 STAR WARRIORS | 11U D3 | |
| Mar 2 | 0 | Prospex | 11U D3 |
| 16 | HBC Elite 11U | 11U D3 | |
| Mar 2 | 3 | Prospex | 11U D3 |
| 6 | Tomahawks Baseball | 11U D3 | |
| Mar 22 | 1 | Prospex | 11U D3 |
| 9 | 5 STAR WARRIORS | 11U D3 | |
| Mar 23 | 9 | Prospex | 11U D3 |
| 1 | Dirtbags Baseball | 11U D3 | |
| Mar 23 | 4 | Prospex | 11U D3 |
| 10 | 5 STAR WARRIORS | 11U D3 | |
| Apr 13 | 8 | Prospex | 11U D3 |
| 9 | Hardball Warriors | 11U D3 | |
| Apr 13 | 12 | Prospex | 11U D3 |
| 3 | USA Prime SE-Hardman | 11U D3 | |
| Apr 13 | 7 | Prospex | 11U D3 |
| 12 | Tennessee Barrels | 11U D3 | |
| Apr 13 | 7 | Prospex | 11U D3 |
| 6 | USA Prime SE-Hardman | 11U D3 | |
| Apr 20 | 3 | Prospex | 11U D3 |
| 9 | Tomahawks Baseball | 11U D3 | |
| Apr 20 | 8 | Prospex | 11U D3 |
| 7 | Hardball Warriors | 11U D3 | |
| Apr 20 | 2 | Prospex | 11U D3 |
| 11 | Tomahawks Baseball | 11U D3 | |
| Apr 27 | 7 | Prospex | 11U D3 |
| 10 | Hartselle Speed Blue | 11U D3 | |
| Apr 27 | 8 | Prospex | 11U D3 |
| 6 | Mantachie Fire | 11U D3 | |
| Apr 27 | 1 | Prospex | 11U D3 |
| 11 | Bulls 11u McCutcheon | 11U D3 | |
| May 11 | 4 | Prospex | 11U D3 |
| 1 | Mississippi Expos | 11U D3 | |
| May 11 | 9 | Prospex | 11U D3 |
| 1 | OutKast | 11U D3 | |
| May 11 | 7 | Prospex | 11U D3 |
| 10 | The Defenders | 11U D3 | |
| May 18 | 1 | Prospex | 11U D3 |
| 6 | Trojans - Pounders 11U | 11U D3 | |
| May 18 | 8 | Prospex | 11U D3 |
| 7 | USA Prime SE-Hardman | 11U D3 | |
| May 18 | 18 | Prospex | 11U D3 |
| 0 | Sand Mountain Starz | 11U D3 | |
| May 25 | 5 | Prospex | 11U D3 |
| 3 | Hardball Warriors | 11U D3 | |
| May 25 | 2 | Prospex | 11U D3 |
| 7 | USA Prime SE-Hardman | 11U D3 | |
| May 25 | 1 | Prospex | 11U D3 |
| 13 | USA Prime SE-Hardman | 11U D3 | |
| May 25 | 3 | Prospex | 11U D3 |
| 2 | Arab Knights 11u Rec Plus | 11U REC | |
| Jun 14 | 8 | Prospex | 11U D3 |
| 6 | Frost Falcons-Roberts | 11U D3 | |
| Jun 14 | 3 | Prospex | 11U D3 |
| 9 | Hardball Warriors | 11U D3 | |
| Jun 16 | 5 | Prospex | 11U D3 |
| 10 | Elite Sports Baseball | 11U D3 | |
| Jun 15 | 7 | Prospex | 11U D3 |
| 4 | Dinger Navy 11U | 11U D3 | |
| Jun 15 | 0 | Prospex | 11U D3 |
| 6 | Iron City Baseball | 11U D3 | |
| Jun 26 | 8 | Prospex | 11U D3 |
| 8 | Lightning | 11U REC | |
| Jun 26 | 20 | Prospex | 11U D3 |
| 4 | Sandlot 11u | 11U D3 | |
| Jun 27 | 5 | Prospex | 11U D3 |
| 11 | East Texas Freedom 11u | 11U D3 | |
| Jun 27 | 15 | Prospex | 11U D3 |
| 0 | Exposure Expos Knoxville | 11U D3 | |
| Jun 28 | 2 | Prospex | 11U D3 |
| 12 | East Texas Freedom 11u | 11U D3 | |
| Jun 28 | 4 | Prospex | 11U D3 |
| 6 | Sandlot 11u | 11U D3 | |
| Jun 27 | 7 | Prospex | 11U D3 |
| 5 | Sandlot 11u | 11U D3 |
| Number | Player | Status |
|---|---|---|
| 3 | Charlie Bryan | Active |
| 5 | Mason Pritchett | Active |
| 7 | Conner Alford | Active |
| 10 | grayson jones | Active |
| 28 | Colt Alldredge | Active |
| 32 | Raylen Boaz | Active |
| 34 | Hatcher Johnson | Active |
| Easton Jordan | Active | |
| 21 | Logan Walker | Active |
| 42 | Damian Pesina | Active |
| Name | Role |
|---|---|
| Adam Bozarth | Head Coach |
| Brian Johnson | Assistant Coach |
| Matt Jordan | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.