CiTius Cubs 12U
Corpus Christi, TX
Team ID: 24-43018
12 & Under Division 2
Record | |
---|---|
W-L-T | 30-9-2 |
Win % | .756 |
Last 10 | 7-2-1 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 3800 |
Stats | |
---|---|
Avg Runs Scored | 8.07 |
Avg Runs Allowed | 3.68 |
Avg Runs Difference | 4.39 |
Runs Scored | 331 |
Runs Allowed | 151 |
vs. Classes | |
---|---|
11U D3 | 4-0-1 |
11U D2 | 4-1-0 |
11U D1 | 0-1-0 |
12U D3 | 11-0-0 |
12U D2 | 7-2-1 |
12U D1 | 4-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 8/26/2023 | CEB Seaside Treasure | 12U OPEN | 2-2-0 |
1 | 9/9/2023 | PORTLAND SEPTEMBER SHOWDOWN | 12U OPEN | 4-0-0 |
2 | 9/23/2023 | September Showdown | 12U OPEN | 4-1-0 |
6 | 10/21/2023 | COASTAL BEND THINK PINK CLASSIC | 12U OPEN | 1-2-0 |
4 | 11/4/2023 | CEB Catchin Waves | 12U OPEN | 3-1-0 |
1 | 12/9/2023 | COASTAL BEND REINDEER GAMES | 12U OPEN | 4-0-0 |
2 | 2/3/2024 | COASTAL BEND WINTER CLASSIC | 12U OPEN | 2-1-1 |
1 | 2/17/2024 | CEB First Pitch Classic | 12U OPEN | 4-0-0 |
2 | 3/9/2024 | COASTAL BEND SPRING BREAK BASH | 12U OPEN | 2-1-1 |
2 | 3/22/2024 | CEB March Madness | 12U OPEN | 4-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 26 | 7 | CiTius Cubs 12U | 12U D2 |
8 | One Elite STX Navy 11u | 11U D2 | |
Aug 26 | 14 | CiTius Cubs 12U | 12U D2 |
0 | Marucci Elite Texas - Smith | 12U D2 | |
Aug 27 | 5 | CiTius Cubs 12U | 12U D2 |
3 | One Elite STX Red | 11U D3 | |
Aug 27 | 4 | CiTius Cubs 12U | 12U D2 |
5 | STX Arsenal 12U | 12U D1 | |
Sep 9 | 13 | CiTius Cubs 12U | 12U D2 |
3 | STX Showtime 2030 12U | 12U D3 | |
Sep 9 | 16 | CiTius Cubs 12U | 12U D2 |
2 | Texas Saint's (Gray) | 11U D2 | |
Sep 10 | 16 | CiTius Cubs 12U | 12U D2 |
0 | Texas Saint's (Gray) | 11U D2 | |
Sep 10 | 7 | CiTius Cubs 12U | 12U D2 |
1 | STX Showtime 2030 12U | 12U D3 | |
Sep 23 | 10 | CiTius Cubs 12U | 12U D2 |
1 | STX Showtime 2030 12U | 12U D3 | |
Sep 23 | 10 | CiTius Cubs 12U | 12U D2 |
6 | South Texas Lookouts | 12U D3 | |
Sep 24 | 7 | CiTius Cubs 12U | 12U D2 |
1 | Texas Twelve South 12u Maroon | 12U D1 | |
Sep 24 | 6 | CiTius Cubs 12U | 12U D2 |
5 | YOUNG GUNS UNITED 12U | 12U D2 | |
Sep 24 | 0 | CiTius Cubs 12U | 12U D2 |
12 | STX Banditos- Black 12u | 12U D1 | |
Oct 21 | 14 | CiTius Cubs 12U | 12U D2 |
2 | STX Showtime 2030 12U | 12U D3 | |
Oct 21 | 3 | CiTius Cubs 12U | 12U D2 |
5 | STX Arsenal 12U | 12U D1 | |
Oct 22 | 7 | CiTius Cubs 12U | 12U D2 |
10 | Texas Twelve South 12u Maroon | 12U D1 | |
Nov 4 | 13 | CiTius Cubs 12U | 12U D2 |
5 | Texas Twelve South 12u Maroon | 12U D1 | |
Nov 4 | 18 | CiTius Cubs 12U | 12U D2 |
0 | HYBSA 12U Elite | 12U D3 | |
Nov 5 | 6 | CiTius Cubs 12U | 12U D2 |
4 | Texas Twelve South 12u Maroon | 12U D1 | |
Nov 5 | 1 | CiTius Cubs 12U | 12U D2 |
5 | STX Banditos White 12U | 12U D2 | |
Dec 9 | 12 | CiTius Cubs 12U | 12U D2 |
4 | Phanatics 11U | 11U D3 | |
Dec 9 | 12 | CiTius Cubs 12U | 12U D2 |
2 | Texas Regulators 11U | 11U D2 | |
Dec 10 | 1 | CiTius Cubs 12U | 12U D2 |
0 | LBA12U | 12U D3 | |
Dec 10 | 12 | CiTius Cubs 12U | 12U D2 |
4 | Texas Regulators 11U | 11U D2 | |
Feb 3 | 4 | CiTius Cubs 12U | 12U D2 |
4 | RGV Cubs 12U Powers | 12U D2 | |
Feb 3 | 17 | CiTius Cubs 12U | 12U D2 |
0 | STX Renegades 12U | 12U D3 | |
Feb 4 | 9 | CiTius Cubs 12U | 12U D2 |
1 | RGV Cubs 12U Powers | 12U D2 | |
Feb 4 | 0 | CiTius Cubs 12U | 12U D2 |
8 | STX Arsenal 12U | 12U D1 | |
Feb 17 | 8 | CiTius Cubs 12U | 12U D2 |
2 | Texas Twelve South 12u Maroon | 12U D1 | |
Feb 17 | 8 | CiTius Cubs 12U | 12U D2 |
3 | South Texas Lookouts | 12U D3 | |
Feb 18 | 7 | CiTius Cubs 12U | 12U D2 |
1 | South Texas Lookouts | 12U D3 | |
Feb 18 | 2 | CiTius Cubs 12U | 12U D2 |
1 | Black Gold 12U | 12U D3 | |
Mar 9 | 8 | CiTius Cubs 12U | 12U D2 |
7 | CiTius Reyes 11u | 11U D3 | |
Mar 9 | 5 | CiTius Cubs 12U | 12U D2 |
5 | Apaches | 11U D3 | |
Mar 10 | 7 | CiTius Cubs 12U | 12U D2 |
4 | Apaches | 11U D3 | |
Mar 10 | 2 | CiTius Cubs 12U | 12U D2 |
9 | Marucci Elite Texas - Ace44 | 11U D1 | |
Mar 23 | 8 | CiTius Cubs 12U | 12U D2 |
3 | WT ELITE-12U NAVY | 12U D2 | |
Mar 23 | 10 | CiTius Cubs 12U | 12U D2 |
6 | Brown County Outlaws | 12U D2 | |
Mar 24 | 12 | CiTius Cubs 12U | 12U D2 |
0 | Pirates 12U | 12U D2 | |
Mar 24 | 6 | CiTius Cubs 12U | 12U D2 |
3 | NTX Elite Jeske | 12U D2 | |
Mar 24 | 4 | CiTius Cubs 12U | 12U D2 |
6 | WT ELITE-12U NAVY | 12U D2 |
Number | Player | Status |
---|---|---|
Allan Jacoby Castillo | Active | |
Mason Deleon | Active | |
14 | Alfonso Longoria | Active |
Leland Lozano | Active | |
Isaiah Olivarez | Active | |
Otis Powers | Active | |
Diego Puente | Active | |
Zachary Soto | Active | |
Damian Valadez | Active |
Grade Exception
Name | Role |
---|---|
William Roland | Head Coach |
This team is not registered for any upcoming National Championship Sports events.