Phanatics 11U
Sinton, TX
Team ID: 24-44192
11 & Under Division 3
Record | |
---|---|
W-L-T | 22-28-3 |
Win % | .443 |
Last 10 | 4-5-1 |
Streak | W3 |
Avg Finish | 5.00 |
Ranking Points | 3425 |
Stats | |
---|---|
Avg Runs Scored | 6.13 |
Avg Runs Allowed | 5.60 |
Avg Runs Difference | 0.53 |
Runs Scored | 325 |
Runs Allowed | 297 |
vs. Classes | |
---|---|
10U D3 | 2-0-0 |
10U D1 | 0-1-0 |
11U D3 | 14-7-2 |
11U D2 | 4-10-1 |
11U D1 | 1-5-0 |
12U D3 | 1-3-0 |
12U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/23/2023 | September Showdown | 11U OPEN | 0-2-0 | |
11 | 10/21/2023 | COASTAL BEND THINK PINK CLASSIC | 12U OPEN | 2-2-0 |
5 | 12/9/2023 | COASTAL BEND REINDEER GAMES | 12U OPEN | 0-3-0 |
2 | 12/16/2023 | CEB Blue Santa | 11U OPEN | 2-3-0 |
6 | 1/13/2024 | COASTAL BEND MLK CLASSIC | 12U OPEN | 1-2-0 |
8 | 2/3/2024 | COASTAL BEND WINTER CLASSIC | 11U OPEN | 2-2-0 |
6 | 2/24/2024 | CEB February Shootout | 11U OPEN | 2-1-0 |
3 | 4/6/2024 | SOUTH COAST SPRING SUPER NIT | 11U OPEN | 2-1-1 |
3 | 4/20/2024 | CEB April Classic | 11U D3 | 3-1-0 |
4 | 4/27/2024 | COASTAL BEND LONG BALL CLASSIC | 12U OPEN | 1-2-1 |
4 | 5/4/2024 | CEB Swing Spring | 11U D3 | 3-1-0 |
10 | 6/1/2024 | SOUTH TEXAS CHAMPIONSHIP GAMES | 12U OPEN | 0-3-0 |
4 | 6/8/2024 | CEB Heating Up | 11U D3 | 1-3-0 |
6 | 6/28/2024 | South Coast World Series - Session I | 11U OPEN | 3-2-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 23 | 7 | Phanatics 11U | 11U D3 |
10 | One Elite STX Navy 11u | 11U D2 | |
Sep 23 | 10 | Phanatics 11U | 11U D3 |
15 | Texas Twelve South 11u Gold | 11U D3 | |
Oct 21 | 5 | Phanatics 11U | 11U D3 |
4 | Marucci Elite Texas 11U - Brown | 11U D2 | |
Oct 21 | 4 | Phanatics 11U | 11U D3 |
5 | Lightning 11U | 11U D2 | |
Oct 22 | 14 | Phanatics 11U | 11U D3 |
2 | Marucci Elite Texas 11U - Brown | 11U D2 | |
Oct 22 | 0 | Phanatics 11U | 11U D3 |
1 | Texas Nitro Baseball 11U | 11U D1 | |
Dec 9 | 0 | Phanatics 11U | 11U D3 |
9 | LBA12U | 12U D3 | |
Dec 9 | 4 | Phanatics 11U | 11U D3 |
12 | CiTius Cubs 12U | 12U D2 | |
Dec 10 | 10 | Phanatics 11U | 11U D3 |
11 | Coastal Rattlers 12U | 12U D3 | |
Dec 16 | 4 | Phanatics 11U | 11U D3 |
6 | One Elite STX Navy 11u | 11U D2 | |
Dec 16 | 5 | Phanatics 11U | 11U D3 |
6 | CiTius Reyes 11u | 11U D3 | |
Dec 17 | 8 | Phanatics 11U | 11U D3 |
0 | Del Rio Express Black | 11U D3 | |
Dec 17 | 6 | Phanatics 11U | 11U D3 |
4 | Apaches | 11U D3 | |
Dec 17 | 3 | Phanatics 11U | 11U D3 |
4 | One Elite STX Navy 11u | 11U D2 | |
Jan 13 | 6 | Phanatics 11U | 11U D3 |
5 | Bullpen Baseball 12U | 12U D3 | |
Jan 13 | 3 | Phanatics 11U | 11U D3 |
16 | LBA12U | 12U D3 | |
Jan 14 | 0 | Phanatics 11U | 11U D3 |
7 | Texas Regulators 11U | 11U D2 | |
Feb 3 | 1 | Phanatics 11U | 11U D3 |
6 | Texas Saints (Purple) | 11U D1 | |
Feb 3 | 13 | Phanatics 11U | 11U D3 |
2 | GC Royals Estrada 10U | 10U D3 | |
Feb 4 | 3 | Phanatics 11U | 11U D3 |
2 | One Elite STX 10u Navy | 10U D3 | |
Feb 4 | 3 | Phanatics 11U | 11U D3 |
5 | Texas Regulators 11U | 11U D2 | |
Feb 24 | 14 | Phanatics 11U | 11U D3 |
1 | Del Rio Express Black | 11U D3 | |
Feb 24 | 18 | Phanatics 11U | 11U D3 |
11 | Coastal Waves 11U | 11U D3 | |
Feb 25 | 2 | Phanatics 11U | 11U D3 |
12 | Texas Saint's (Gray) | 11U D2 | |
Apr 6 | 6 | Phanatics 11U | 11U D3 |
4 | One Elite STX Navy 11u | 11U D2 | |
Apr 6 | 2 | Phanatics 11U | 11U D3 |
2 | Triple Crown Baseball | 11U D3 | |
Apr 7 | 12 | Phanatics 11U | 11U D3 |
1 | Triple Crown Baseball | 11U D3 | |
Apr 7 | 3 | Phanatics 11U | 11U D3 |
5 | Marucci Elite Texas - Ace44 | 11U D1 | |
Apr 20 | 15 | Phanatics 11U | 11U D3 |
5 | *Punishers | 11U D3 | |
Apr 20 | 10 | Phanatics 11U | 11U D3 |
7 | USA Prime Cen Tex 11u | 11U D3 | |
Apr 21 | 5 | Phanatics 11U | 11U D3 |
4 | Fusion 11U | 11U D3 | |
Apr 21 | 7 | Phanatics 11U | 11U D3 |
10 | One Elite STX Navy 11u | 11U D2 | |
Apr 27 | 11 | Phanatics 11U | 11U D3 |
11 | Coastal Waves 11U | 11U D3 | |
Apr 27 | 3 | Phanatics 11U | 11U D3 |
4 | Texas Regulators 11U | 11U D2 | |
Apr 28 | 10 | Phanatics 11U | 11U D3 |
3 | Triple Crown Baseball | 11U D3 | |
Apr 28 | 2 | Phanatics 11U | 11U D3 |
7 | STX Storm | 12U D2 | |
May 4 | 9 | Phanatics 11U | 11U D3 |
1 | Coastal Waves 11U | 11U D3 | |
May 4 | 9 | Phanatics 11U | 11U D3 |
3 | SA Shockers | 11U D3 | |
May 5 | 11 | Phanatics 11U | 11U D3 |
1 | SA Shockers | 11U D3 | |
May 5 | 1 | Phanatics 11U | 11U D3 |
3 | Triple Crown Baseball | 11U D3 | |
Jun 1 | 3 | Phanatics 11U | 11U D3 |
18 | Texas Twelve 11U Maroon--South Texas | 11U D1 | |
Jun 1 | 6 | Phanatics 11U | 11U D3 |
8 | STX Twelve Maroon 10U | 10U D1 | |
Jun 2 | 3 | Phanatics 11U | 11U D3 |
6 | Coastal Waves 11U | 11U D3 | |
Jun 8 | 5 | Phanatics 11U | 11U D3 |
10 | Texas Twelve South 11u Gold | 11U D3 | |
Jun 8 | 5 | Phanatics 11U | 11U D3 |
6 | Fusion 11U | 11U D3 | |
Jun 9 | 15 | Phanatics 11U | 11U D3 |
1 | Texas Twelve South 11u Gold | 11U D3 | |
Jun 9 | 2 | Phanatics 11U | 11U D3 |
5 | Fusion 11U | 11U D3 | |
Jun 29 | 1 | Phanatics 11U | 11U D3 |
7 | Texas Elite Lobos -Navy | 11U D2 | |
Jun 30 | 2 | Phanatics 11U | 11U D3 |
2 | LV Bears 11U - Delao | 11U D2 | |
Jul 1 | 0 | Phanatics 11U | 11U D3 |
3 | LP Revolution | 11U D1 | |
Jul 2 | 11 | Phanatics 11U | 11U D3 |
2 | LV Bears 11U - Delao | 11U D2 | |
Jul 2 | 8 | Phanatics 11U | 11U D3 |
0 | 956 Clutch 11U | 11U D3 | |
Jul 2 | 5 | Phanatics 11U | 11U D3 |
2 | LP Revolution | 11U D1 |
Number | Player | Status |
---|---|---|
1 | Lane Canales | Active |
5 | Deegan Waer | Active |
6 | Drake Self | Active |
7 | Cason Vannatter | Active |
8 | Carlos Carrillo | Active |
10 | Hollis Troup | Active |
13 | Levi Bradford | Active |
18 | Jaisen Villarreal | Active |
23 | Kash Sepeda | Active |
27 | DeRick Martinez | Active |
44 | Jayden Cruz | Active |
This team is not registered for any upcoming National Championship Sports events.