QUALIFIED
Cali National - Lievanos
Lake Forest, CA
Team ID: 24-43323
10 & Under Division 2
Record | |
---|---|
W-L-T | 3-13-0 |
Win % | .188 |
Last 10 | 3-7-0 |
Streak | L1 |
Avg Finish | 14.00 |
Ranking Points | 425 |
Stats | |
---|---|
Avg Runs Scored | 6.69 |
Avg Runs Allowed | 13.56 |
Avg Runs Difference | -6.88 |
Runs Scored | 107 |
Runs Allowed | 217 |
vs. Classes | |
---|---|
10U D3 | 3-8-0 |
10U D2 | 0-3-0 |
10U D1 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/9/2023 | OC Slugfest | 10U OPEN | 0-3-0 |
20 | 10/7/2023 | OC Octoberfest - DOUBLE POINTS | 10U OPEN | 0-3-0 |
14 | 10/14/2023 | 14th Annual Save the Brain SUPER NIT - 2X Points Champion Team Belts | 10U OPEN | 1-2-0 |
21 | 10/28/2023 | OC Strike Zone | 10U OPEN | 1-2-0 |
10 | 11/25/2023 | OC Turkey Trot NIT | 10U OPEN | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 9 | 3 | Cali National - Lievanos | 10U D2 |
16 | Coyotes 10U Gold | 10U D3 | |
Sep 9 | 6 | Cali National - Lievanos | 10U D2 |
17 | ZT Prospects-Ortiz | 10U D1 | |
Sep 10 | 12 | Cali National - Lievanos | 10U D2 |
17 | Coyotes 10U Navy | 10U D3 | |
Oct 7 | 3 | Cali National - Lievanos | 10U D2 |
12 | HB Stingrays Wilson | 10U D3 | |
Oct 7 | 1 | Cali National - Lievanos | 10U D2 |
13 | CBA Victus San Diego 10u | 10U D1 | |
Oct 8 | 6 | Cali National - Lievanos | 10U D2 |
9 | Laguna Rockpile Groms | 10U D2 | |
Oct 14 | 2 | Cali National - Lievanos | 10U D2 |
10 | Thunderbolts Baseball Club | 10U D2 | |
Oct 14 | 12 | Cali National - Lievanos | 10U D2 |
9 | Foothill Warriors | 10U D3 | |
Oct 15 | 5 | Cali National - Lievanos | 10U D2 |
15 | 562’s | 10U D2 | |
Oct 28 | 9 | Cali National - Lievanos | 10U D2 |
17 | HB Stingrays Wilson | 10U D3 | |
Oct 28 | 2 | Cali National - Lievanos | 10U D2 |
13 | RD2 | 10U D3 | |
Oct 29 | 22 | Cali National - Lievanos | 10U D2 |
2 | Baseball 101-Pagan/Cox | 10U D3 | |
Nov 25 | 3 | Cali National - Lievanos | 10U D2 |
28 | South Bay Rays | 10U D3 | |
Nov 25 | 0 | Cali National - Lievanos | 10U D2 |
11 | Coyotes 10U Gold | 10U D3 | |
Nov 26 | 14 | Cali National - Lievanos | 10U D2 |
13 | Trash Pandas | 10U D3 | |
Nov 26 | 7 | Cali National - Lievanos | 10U D2 |
15 | Dolphins | 10U D3 |
Number | Player | Status |
---|---|---|
2 | Parker Bogdan | Pending |
Nico Bustos | Active | |
Cooper Chan | Active | |
8 | Cooper Lebrecht | Active |
10 | Joe Toya | Active |
12 | Colin Courtney | Active |
13 | CJ Tedford | Active |
16 | Chase Wyly | Active |
17 | Joseph Garzone | Active |
23 | Carter Stevenson | Active |
24 | Leo Corza | Active |
32 | Bryce Gutierrez | Active |
57 | Elliot Sandoval | Pending |
99 | Camden Hansen | Active |
Brody Lee | Active | |
Vincent Milakovich | Active | |
Roshan Shrestha | Active |
Name | Role |
---|---|
Tom Zieglowsky | Head Coach |
Double Points Qualifier
Orange County, CA
| Rick Melendrez
Dec 16-17
Registered Teams: 110
9U | 10U | 11U | 12U | 13U | 14U