Los Altos 12U All Stars
Long Beach, CA
Team ID: 25-69055
12 & Under REC
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
Robert Bennett | Active | |
Kyle Coriaty | Active | |
Cole Hehr | Active | |
Baron Henkenius | Active | |
Nicholas Jackson | Active | |
Jackson Lembke | Active | |
Ezra Linden | Active | |
Jace Miramontes | Active | |
Jack Odette | Active | |
24 | Max Sewell | Active |
Lilan Silpa | Active | |
Dylan Steele | Active | |
Jude Strouse | Active |
Name | Role |
---|---|
Jason Sewell | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
May 24-26
Registered Teams: 115
9U | 10U | 11U | 12U | 13U | 14U