Marin Baseball 11U Skall
Greenbrae, CA
Team ID: 26-72466
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 9-5-0 |
| Win % | .643 |
| Last 10 | 7-3-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.79 |
| Avg Runs Allowed | 7.79 |
| Avg Runs Difference | 2.00 |
| Runs Scored | 137 |
| Runs Allowed | 109 |
| vs. Classes | |
|---|---|
| 10U D1 | 0-1-0 |
| 11U REC | 1-0-0 |
| 11U D3 | 8-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/27/2025 | Swing For The Cure | 11U OPEN | 2-2-0 |
| 3 | 10/11/2025 | Mr. October | 11U OPEN | 3-1-0 |
| 3 | 10/25/2025 | Halloween Havoc | 11U OPEN | 2-1-0 |
| 3 | 2/21/2026 | Off The Wall D3 ONLY | 11U D3 | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 27 | 15 | Marin Baseball 11U Skall | 11U D3 |
| 2 | Lab Rats - Rammer | 11U D3 | |
| Sep 27 | 2 | Marin Baseball 11U Skall | 11U D3 |
| 15 | East Bay Cyclones Gold | 11U D3 | |
| Sep 28 | 5 | Marin Baseball 11U Skall | 11U D3 |
| 7 | East Bay Cyclones Gold | 11U D3 | |
| Sep 28 | 9 | Marin Baseball 11U Skall | 11U D3 |
| 6 | Marin Baseball 11U Perry | 11U D3 | |
| Oct 11 | 14 | Marin Baseball 11U Skall | 11U D3 |
| 5 | Oakley Royals (Rios) | 11U D3 | |
| Oct 11 | 18 | Marin Baseball 11U Skall | 11U D3 |
| 9 | American Outlaws | 11U D3 | |
| Oct 12 | 2 | Marin Baseball 11U Skall | 11U D3 |
| 10 | TOP TIER 11U | 11U D3 | |
| Oct 12 | 13 | Marin Baseball 11U Skall | 11U D3 |
| 5 | Woodland Lobos | 11U D3 | |
| Oct 25 | 7 | Marin Baseball 11U Skall | 11U D3 |
| 6 | San Jose Titans 11U Orange | 11U REC | |
| Oct 25 | 11 | Marin Baseball 11U Skall | 11U D3 |
| 3 | CP Pumas | 11U D3 | |
| Oct 26 | 7 | Marin Baseball 11U Skall | 11U D3 |
| 14 | Tri Valley Peppers 11U | 11U D3 | |
| Feb 21 | 5 | Marin Baseball 11U Skall | 11U D3 |
| 4 | North Valley 11U | 11U D3 | |
| Feb 21 | 23 | Marin Baseball 11U Skall | 11U D3 |
| 9 | BSB 11U | 11U D3 | |
| Feb 22 | 6 | Marin Baseball 11U Skall | 11U D3 |
| 14 | BBT 10u BLK | 10U D1 |
| Name | Role |
|---|---|
| Michael Skall | Head Coach |
Single Points Event
Martinez/Suisun/Antioch, CA
| Ed Feldman
Apr 11-12
Registered Teams: 54
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Fremont, CA
| Ed Feldman
May 23-25
Registered Teams: 34
8U · 9U · 10U · 11U · 12U · 13U