East Bay Cyclones Gold
Berkeley, CA
Team ID: 26-72768
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
3 | Clark Boone | Active |
4 | Coleman Elias | Pending |
6 | Trajan Tao Kahrl | Active |
14 | Donoven Zaragoza | Active |
16 | Noa Iwane | Active |
19 | Raymond Graves | Active |
22 | Reid Smith | Active |
23 | Sasha Torgun | Active |
24 | Luke Lynch | Active |
36 | Luke Bright | Active |
47 | Hunter Valenti | Pending |
56 | Tommy Ventry | Active |
57 | Levi Abrams-Tucker | Active |
60 | Andre Jones-Xayalath | Active |
77 | Leon Kiefer | Active |
99 | Zachary Amerca | Active |
Name | Role |
---|---|
Danny Young | Head Coach |
Single Points Event
Suisun/Galt, CA
| Ed Feldman
Sep 27-28
Registered Teams: 39
9U · 10U · 11U · 12U · 13U · 14U · 16U
Single Points Event
Single Points Event
Suisun/Elk Grove/Galt, CA
| Ed Feldman
Nov 1-2
Registered Teams: 49
9U · 10U · 11U · 12U · 13U · 14U · 16U