ATP Future Stars - NCS Blue
Yuma, AZ
Team ID: 26-72975
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 9-1-0 |
| Win % | .900 |
| Last 10 | 9-1-0 |
| Streak | W6 |
| Avg Finish | 1.00 |
| Ranking Points | 1400 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.50 |
| Avg Runs Allowed | 4.30 |
| Avg Runs Difference | 6.20 |
| Runs Scored | 105 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 9U D3 | 1-0-0 |
| 10U D3 | 5-1-0 |
| 10U D2 | 3-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/16/2025 | Yuma Baseball Fall League | 10U REC | 5-1-0 | |
| 1 | 10/18/2025 | 11th Annual Yuma Halloween Classic | 10U OPEN | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 24 | 7 | ATP Future Stars - NCS Blue | 10U D3 |
| 3 | NCS Blue | 10U D3 | |
| Aug 24 | 13 | ATP Future Stars - NCS Blue | 10U D3 |
| 3 | Dirtbags - NCS Royal | 10U D3 | |
| Sep 21 | 7 | ATP Future Stars - NCS Blue | 10U D3 |
| 2 | Yuma Bombers - NCS White | 10U D2 | |
| Sep 21 | 11 | ATP Future Stars - NCS Blue | 10U D3 |
| 12 | NCS Blue | 10U D3 | |
| Sep 28 | 7 | ATP Future Stars - NCS Blue | 10U D3 |
| 5 | Yuma Bombers - NCS White | 10U D2 | |
| Sep 28 | 12 | ATP Future Stars - NCS Blue | 10U D3 |
| 2 | Dirtbags - NCS Royal | 10U D3 | |
| Oct 18 | 5 | ATP Future Stars - NCS Blue | 10U D3 |
| 1 | Dirtbags - NCS Royal | 10U D3 | |
| Oct 18 | 14 | ATP Future Stars - NCS Blue | 10U D3 |
| 2 | Yuma Kactus Kings | 9U D3 | |
| Oct 19 | 17 | ATP Future Stars - NCS Blue | 10U D3 |
| 2 | Dirtbags - NCS Royal | 10U D3 | |
| Oct 19 | 12 | ATP Future Stars - NCS Blue | 10U D3 |
| 11 | Yuma Bombers - NCS White | 10U D2 |
| Number | Player |
|---|---|
| Gael Camarillo | |
| Jesus Cruz | |
| Alexander Dominguez | |
| Gavin Gottschalk | |
| Ezekiel Huerta | |
| Jax Jones | |
| Logan Jones | |
| Ricardo Marmolejo | |
| Armando Mexia | |
| Amari Ochoa | |
| Thorsten Swope | |
| Hudson Tovar |
Grade Exception
| Name | Role |
|---|---|
| Enrique Thrower | Head Coach |
League