Bulls 9U Winkler
Owens Cross Roads, AL
Team ID: 26-73209
9 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Jordan McNease | Active |
5 | Beckett Yamnitz | Pending |
6 | Beau Tootle | Pending |
7 | Grant Phillips | Pending |
8 | Colton Porter | Pending |
10 | Oliver Winkler | Active |
12 | Sutton McDaniel | Active |
13 | Maddox Conway | Active |
15 | Charlie Howell | Active |
22 | Davis Amesbury | Pending |
23 | Carson Whelchel | Active |
58 | Jonas Evans | Active |
Grade Exception
Name | Role |
---|---|
Sam Winkler | Head Coach |
Double Points Event
Albertville, AL
| Michael Beck
Sep 7
Registered Teams: 10
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 18U