ESB Athletics-RPI
Jasper, AL
Team ID: 26-74489
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 20-36-4 |
| Win % | .367 |
| Last 10 | 4-6-0 |
| Streak | W2 |
| Avg Finish | 5.00 |
| Ranking Points | 2550 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.10 |
| Avg Runs Allowed | 8.55 |
| Avg Runs Difference | -2.45 |
| Runs Scored | 366 |
| Runs Allowed | 513 |
| vs. Classes | |
|---|---|
| 7U D3 CP | 1-0-0 |
| 8U D3 CP | 0-2-0 |
| 9U REC | 2-2-0 |
| 9U D3 | 15-30-4 |
| 10U REC | 1-0-0 |
| 10U D3 | 1-2-0 |
Events
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 23 | 18 | ESB Athletics-RPI | 9U D3 |
| 4 | EBC 7u Taylor | 7U D3 CP | |
| Aug 23 | 3 | ESB Athletics-RPI | 9U D3 |
| 13 | Thunder | 8U D3 CP | |
| Aug 23 | 2 | ESB Athletics-RPI | 9U D3 |
| 14 | Thunder | 8U D3 CP | |
| Aug 30 | 12 | ESB Athletics-RPI | 9U D3 |
| 0 | Free State Outlaws 9u | 9U D3 | |
| Aug 30 | 11 | ESB Athletics-RPI | 9U D3 |
| 0 | I59ers | 9U D3 | |
| Aug 30 | 13 | ESB Athletics-RPI | 9U D3 |
| 1 | Free State Outlaws 9u | 9U D3 | |
| Aug 30 | 8 | ESB Athletics-RPI | 9U D3 |
| 7 | Thundercats | 9U D3 | |
| Sep 14 | 2 | ESB Athletics-RPI | 9U D3 |
| 11 | VBA Blue | 10U D3 | |
| Sep 14 | 9 | ESB Athletics-RPI | 9U D3 |
| 8 | Seventeen Baseball Club | 9U D3 | |
| Sep 14 | 0 | ESB Athletics-RPI | 9U D3 |
| 7 | Seventeen Baseball Club | 9U D3 | |
| Sep 21 | 4 | ESB Athletics-RPI | 9U D3 |
| 9 | USA Scout National AL - Team Nike | 9U D3 | |
| Sep 21 | 7 | ESB Athletics-RPI | 9U D3 |
| 7 | Mad City Baseball 9u | 9U D3 | |
| Sep 21 | 3 | ESB Athletics-RPI | 9U D3 |
| 8 | VBA 9U Platinum | 9U D3 | |
| Sep 21 | 13 | ESB Athletics-RPI | 9U D3 |
| 0 | Bulls 9U Winkler | 9U D3 | |
| Sep 27 | 3 | ESB Athletics-RPI | 9U D3 |
| 7 | Florence - Hammer Academy - Michael | 9U D3 | |
| Sep 27 | 6 | ESB Athletics-RPI | 9U D3 |
| 14 | Cannons | 9U D3 | |
| Sep 27 | 5 | ESB Athletics-RPI | 9U D3 |
| 7 | Free State Outlaws 9u | 9U D3 | |
| Sep 28 | 7 | ESB Athletics-RPI | 9U D3 |
| 1 | VBA 9U Platinum | 9U D3 | |
| Sep 28 | 3 | ESB Athletics-RPI | 9U D3 |
| 6 | Bulls Baseball Moore | 9U D3 | |
| Sep 28 | 1 | ESB Athletics-RPI | 9U D3 |
| 7 | VBA 9U Platinum | 9U D3 | |
| Sep 28 | 8 | ESB Athletics-RPI | 9U D3 |
| 6 | USA Scout National AL - Team Nike | 9U D3 | |
| Oct 4 | 13 | ESB Athletics-RPI | 9U D3 |
| 5 | Aces White | 9U D3 | |
| Oct 4 | 3 | ESB Athletics-RPI | 9U D3 |
| 14 | USA Scout Elite AL - Team Nike | 9U D3 | |
| Oct 4 | 3 | ESB Athletics-RPI | 9U D3 |
| 12 | Aces White | 9U D3 | |
| Oct 11 | 13 | ESB Athletics-RPI | 9U D3 |
| 13 | Cullman Cats Stafford | 9U D3 | |
| Oct 11 | 7 | ESB Athletics-RPI | 9U D3 |
| 8 | Cannons | 9U D3 | |
| Oct 11 | 10 | ESB Athletics-RPI | 9U D3 |
| 1 | Expos Select 9U Donaldson | 9U D3 | |
| Oct 11 | 1 | ESB Athletics-RPI | 9U D3 |
| 0 | Free State Outlaws 9u | 9U D3 | |
| Oct 25 | 4 | ESB Athletics-RPI | 9U D3 |
| 14 | Trussville HBC Select | 9U D3 | |
| Oct 25 | 9 | ESB Athletics-RPI | 9U D3 |
| 9 | USA Scout Elite AL - Team Nike | 9U D3 | |
| Oct 25 | 0 | ESB Athletics-RPI | 9U D3 |
| 11 | USA Scout Elite AL - Team Nike | 9U D3 | |
| Oct 25 | 10 | ESB Athletics-RPI | 9U D3 |
| 6 | VBA 9U RED | 9U D3 | |
| Nov 15 | 8 | ESB Athletics-RPI | 9U D3 |
| 8 | Apex Athletics | 9U D3 | |
| Nov 15 | 15 | ESB Athletics-RPI | 9U D3 |
| 1 | The Mixups | 9U D3 | |
| Nov 15 | 3 | ESB Athletics-RPI | 9U D3 |
| 12 | Apex Athletics | 9U D3 | |
| Mar 21 | 9 | ESB Athletics-RPI | 9U D3 |
| 14 | Flatline-Sartin | 9U D3 | |
| Mar 21 | 1 | ESB Athletics-RPI | 9U D3 |
| 14 | Trojans - Pounders | 9U D3 | |
| Mar 21 | 4 | ESB Athletics-RPI | 9U D3 |
| 13 | Cullman Cats Stafford | 9U D3 | |
| Apr 18 | 3 | ESB Athletics-RPI | 9U D3 |
| 17 | Free State Outlaws 9u | 9U D3 | |
| Apr 18 | 1 | ESB Athletics-RPI | 9U D3 |
| 18 | FC Elite 2.0 | 9U D3 | |
| Apr 18 | 1 | ESB Athletics-RPI | 9U D3 |
| 5 | Expos Select 9U Donaldson | 9U D3 | |
| May 2 | 6 | ESB Athletics-RPI | 9U D3 |
| 10 | Aces White | 9U D3 | |
| May 2 | 10 | ESB Athletics-RPI | 9U D3 |
| 4 | Mississippi Heat | 9U REC | |
| May 2 | 3 | ESB Athletics-RPI | 9U D3 |
| 10 | Aces White | 9U D3 | |
| May 16 | 3 | ESB Athletics-RPI | 9U D3 |
| 8 | Cullman Shot Callers | 9U D3 | |
| May 16 | 3 | ESB Athletics-RPI | 9U D3 |
| 19 | CBC Stingers | 9U D3 | |
| May 16 | 5 | ESB Athletics-RPI | 9U D3 |
| 11 | USA Scout Elite AL - Team Nike | 9U D3 | |
| May 16 | 12 | ESB Athletics-RPI | 9U D3 |
| 2 | Cullman Shot Callers | 9U D3 | |
| May 30 | 0 | ESB Athletics-RPI | 9U D3 |
| 26 | AEP 9U | 9U D3 | |
| May 30 | 8 | ESB Athletics-RPI | 9U D3 |
| 11 | Birmingham Giants 9u | 9U D3 | |
| May 30 | 2 | ESB Athletics-RPI | 9U D3 |
| 14 | Cannons | 9U D3 | |
| Jun 6 | 0 | ESB Athletics-RPI | 9U D3 |
| 12 | Cullman Cats | 10U D3 | |
| Jun 6 | 10 | ESB Athletics-RPI | 9U D3 |
| 0 | Cullman Shot Callers | 9U D3 | |
| Jun 6 | 8 | ESB Athletics-RPI | 9U D3 |
| 10 | Cullman Shot Callers | 9U D3 | |
| Jun 20 | 5 | ESB Athletics-RPI | 9U D3 |
| 6 | Mississippi Heat | 9U REC | |
| Jun 20 | 6 | ESB Athletics-RPI | 9U D3 |
| 5 | Mississippi Heat | 9U REC | |
| Jun 20 | 0 | ESB Athletics-RPI | 9U D3 |
| 1 | Mississippi Heat | 9U REC | |
| Jun 27 | 1 | ESB Athletics-RPI | 9U D3 |
| 22 | Bulls Baseball Moore | 9U D3 | |
| Jun 27 | 19 | ESB Athletics-RPI | 9U D3 |
| 2 | Legacy Baseball | 10U D3 | |
| Jun 27 | 9 | ESB Athletics-RPI | 9U D3 |
| 8 | Muscle Shoals Trojans 10U Allstars 2026 | 10U REC |
| Number | Player |
|---|---|
| Hudson Beckham | |
| Carson Bennett | |
| Jaxson Brackett | |
| Brandon Culbreath | |
| Cranston Davidson | |
| Bridger Eubanks | |
| Briar Grimes | |
| River Poff | |
| Jaxon Weaver |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.