ESB Athletics
Jasper, AL
Team ID: 26-74495
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 3-8-0 |
| Win % | .273 |
| Last 10 | 2-8-0 |
| Streak | L4 |
| Avg Finish | 5.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.55 |
| Avg Runs Allowed | 10.00 |
| Avg Runs Difference | -3.45 |
| Runs Scored | 72 |
| Runs Allowed | 110 |
| vs. Classes | |
|---|---|
| 9U D3 | 3-7-0 |
| 10U D3 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 10/11/2025 | NCS Southeast Fall State Championship (Saturday Only) | 9U D3 | 1-2-0 |
| 2 | 10/18/2025 | NCS Fall "SMACKDOWN" Belt Bash (Saturday Only) | 9U D3 | 2-3-0 |
| 8 | 11/8/2025 | NCS Turkey Trott (Saturday Only) | 9U D3 | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 10 | ESB Athletics | 11U D3 |
| 11 | Flatline-Sartin | 9U D3 | |
| Oct 18 | 6 | ESB Athletics | 11U D3 |
| 7 | Expos Select 9U Donaldson | 9U D3 | |
| Oct 18 | 0 | ESB Athletics | 11U D3 |
| 1 | AEP 9U | 9U D3 | |
| Oct 18 | 14 | ESB Athletics | 11U D3 |
| 1 | Expos Select 9U Donaldson | 9U D3 | |
| Oct 18 | 12 | ESB Athletics | 11U D3 |
| 6 | Thundercats | 9U D3 | |
| Oct 11 | 1 | ESB Athletics | 11U D3 |
| 18 | MLBs | 10U D3 | |
| Oct 11 | 10 | ESB Athletics | 11U D3 |
| 8 | 5 Star Alabama | 9U D3 | |
| Oct 11 | 9 | ESB Athletics | 11U D3 |
| 14 | Cullman Cats Stafford | 9U D3 | |
| Nov 8 | 3 | ESB Athletics | 11U D3 |
| 12 | AEP 9U | 9U D3 | |
| Nov 8 | 2 | ESB Athletics | 11U D3 |
| 21 | West Alabama Stix 9u | 9U D3 | |
| Nov 8 | 5 | ESB Athletics | 11U D3 |
| 11 | River City Rampage | 9U D3 |
There are no players currently on the roster.
| Name | Role |
|---|---|
| Brad Edwards | Head Coach |
Double Points Event
Haleyville-Russellville, AL
| Michael Beck
3GG
Mar 7
Registered Teams: 28
7U · 8U · 9U · 10U · 11U · 12U
Double Points Event
Cullman, AL
| Michael Beck
3GG
Mar 14
Registered Teams: 33
6U · 7U · 8U · 9U · 10U · 11U · 12U
Double Points Event
Haleyville-Russellville, AL
| Michael Beck
3GG
Mar 21
Registered Teams: 33
6U · 7U · 8U · 9U · 10U · 11U · 12U
Double Points Event
Haleyville-Russellville, AL
| Michael Beck
3GG
Mar 28
Registered Teams: 27
6U · 7U · 8U · 9U · 10U · 11U · 12U
Double Points Event
Haleyville-Russellville, AL
| Michael Beck
3GG
Apr 4
Registered Teams: 30
6U · 7U · 8U · 9U · 10U · 11U · 12U
Double Points Event
Decatur-Russellville-Haleyville, AL
| Michael Beck
3GG
Apr 11
Registered Teams: 27
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Haleyville-Russellville, AL
| Michael Beck
3GG
Apr 18
Registered Teams: 35
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U