OC Premier 13u
Anaheim, CA
Team ID: 21-8654
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 16.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.67 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -3.33 |
Runs Scored | 20 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
13U D3 | 0-2-0 |
13U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
16 | 11/14/2020 | Xtreme Diamond - NCS Turkey Warm up - EAST VALLEY EVENTS | 13U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 14 | 9 | OC Premier 13u | 13U D3 |
11 | Carlsbad Clash | 13U D2 | |
Nov 14 | 2 | OC Premier 13u | 13U D3 |
9 | Tustin Scorpions | 13U D3 | |
Nov 15 | 9 | OC Premier 13u | 13U D3 |
10 | Diamond Cutter 13U | 13U D3 |
Number | Player | Status |
---|---|---|
2 | Vincent Giordano | Active |
8 | Jackson Panella | Active |
11 | Jonah Ringdahl | Active |
12 | Trevor Redfox | Active |
24 | Jordan Laird | Active |
25 | Nathan Emard | Active |
27 | Nicholas Jacoby | Active |
28 | Caden Lawson | Active |
31 | Gavin Faur | Active |
35 | Dylan Rynsburger | Active |
42 | Anthony Weber | Active |
44 | Matthew Simons | Active |
Name | Role |
---|---|
Jason Corapci | Head Coach |
This team is not registered for any upcoming National Championship Sports events.