Qualifier
MILTON, FL
Kerry Weilbaecher
NCS- FLORIDA PANHANDLE *C* CLASS SHOOTOUT - 1 DAY - MVP EVENT - 3/1 NO PAP-TRIPLE DOWN BRACKETS
Feb 22
Who's Coming $10 Individual Gate Fee
8U C
0 Teams Registered
$329
Locations
- EAST MILTON RECREATION SPORTSPLEX
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
9U C
0 Teams Registered
$329
Locations
- EAST MILTON RECREATION SPORTSPLEX
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
10U C
0 Teams Registered
$329
Locations
- EAST MILTON RECREATION SPORTSPLEX
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U C
1 Team Registered
$329
Locations
- EAST MILTON RECREATION SPORTSPLEX
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Venom
Pace, FL
|
12U C | Pace, FL | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |