Tournament
Sulphur Springs, TX
Andrew Albritton
8u Showdown
Jun 20-21
Select Division
8U OPEN Bracket
Gold
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 2:50 PM | Sat 2:50 PM | Clmn 5 | Seed 1 | Seed 4 | |
| 2 Game 2 Sat 4:00 PM | Sat 4:00 PM | Clmn 5 | Seed 2 | Seed 3 | |
| 3 Game 3 Sat 5:10 PM | Sat 5:10 PM | Clmn 5 | Winner of Game 1 | Winner of Game 2 | |
| 4 Game 4 Sat 5:10 PM | Sat 5:10 PM | Clmn 4 | Loser of Game 1 | Loser of Game 2 | |
| 5 Game 5 Sat 6:20 PM | Sat 6:20 PM | Clmn 5 | Loser of Game 3 | Winner of Game 4 | |
| 6 Game 6 Sat 7:30 PM | Sat 7:30 PM | Clmn 5 | Winner of Game 3 | Winner of Game 5 |
Gold
#1
Seed 1
Game 1
| 6/20 | 2:50 PM
Field 5 @ Coleman Park
#4
Seed 4
#2
Seed 2
Game 2
| 6/20 | 4:00 PM
Field 5 @ Coleman Park
#3
Seed 3
Winner of Game 1
Game 3
| 6/20 | 5:10 PM
Field 5 @ Coleman Park
Winner of Game 2
Elimination Bracket
Loser of Game 1
Game 4
| 6/20 | 5:10 PM
Field 4 @ Coleman Park
Loser of Game 2
Loser of Game 3
Game 5
| 6/20 | 6:20 PM
Field 5 @ Coleman Park
Winner of Game 4
Winner of Game 3
Game 6
| 6/20 | 7:30 PM
Field 5 @ Coleman Park
Winner of Game 5
Champion
Silver
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 2:50 PM | Sat 2:50 PM | Clmn 2 | Seed 8 | Seed 9 | |
| 2 Game 2 Sat 2:50 PM | Sat 2:50 PM | Clmn 3 | Seed 6 | Seed 7 | |
| 3 Game 3 Sat 4:00 PM | Sat 4:00 PM | Clmn 2 | Seed 5 | Winner of Game 1 | |
| 4 Game 4 Sat 5:10 PM | Sat 5:10 PM | Clmn 2 | Loser of Game 2 | Loser of Game 1 | |
| 5 Game 5 Sat 6:20 PM | Sat 6:20 PM | Clmn 2 | Winner of Game 4 | Loser of Game 3 | |
| 6 Game 6 Sat 6:20 PM | Sat 6:20 PM | Clmn 3 | Winner of Game 3 | Winner of Game 2 | |
| 7 Game 7 Sat 7:30 PM | Sat 7:30 PM | Clmn 3 | Loser of Game 6 | Winner of Game 5 | |
| 8 Game 8 Sat 8:40 PM | Sat 8:40 PM | Clmn 3 | Winner of Game 6 | Winner of Game 7 |
Silver
#8
Seed 8
Game 1
| 6/20 | 2:50 PM
Field 2 @ Coleman Park
#9
Seed 9
#5
Seed 5
Game 3
| 6/20 | 4:00 PM
Field 2 @ Coleman Park
Winner of Game 1
#6
Seed 6
Game 2
| 6/20 | 2:50 PM
Field 3 @ Coleman Park
#7
Seed 7
Winner of Game 3
Game 6
| 6/20 | 6:20 PM
Field 3 @ Coleman Park
Winner of Game 2
Elimination Bracket
Loser of Game 2
Game 4
| 6/20 | 5:10 PM
Field 2 @ Coleman Park
Loser of Game 1
Winner of Game 4
Game 5
| 6/20 | 6:20 PM
Field 2 @ Coleman Park
Loser of Game 3
Loser of Game 6
Game 7
| 6/20 | 7:30 PM
Field 3 @ Coleman Park
Winner of Game 5
Winner of Game 6
Game 8
| 6/20 | 8:40 PM
Field 3 @ Coleman Park
Winner of Game 7
Champion
Bronze
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 2:50 PM | Sat 2:50 PM | Clmn 4 | Seed 13 | Seed 14 | |
| 2 Game 2 Sat 4:00 PM | Sat 4:00 PM | Clmn 4 | Seed 11 | Seed 12 | |
| 3 Game 3 Sat 4:00 PM | Sat 4:00 PM | Clmn 3 | Seed 10 | Winner of Game 1 | |
| 4 Game 4 Sat 5:10 PM | Sat 5:10 PM | Clmn 3 | Loser of Game 2 | Loser of Game 1 | |
| 5 Game 5 Sat 6:20 PM | Sat 6:20 PM | Clmn 4 | Winner of Game 4 | Loser of Game 3 | |
| 6 Game 6 Sat 7:30 PM | Sat 7:30 PM | Clmn 4 | Winner of Game 3 | Winner of Game 2 | |
| 7 Game 7 Sat 8:40 PM | Sat 8:40 PM | Clmn 4 | Loser of Game 6 | Winner of Game 5 | |
| 8 Game 8 Sat 10:00 PM | Sat 10:00 PM | Clmn 4 | Winner of Game 6 | Winner of Game 7 |
Bronze
#13
Seed 13
Game 1
| 6/20 | 2:50 PM
Field 4 @ Coleman Park
#14
Seed 14
#10
Seed 10
Game 3
| 6/20 | 4:00 PM
Field 3 @ Coleman Park
Winner of Game 1
#11
Seed 11
Game 2
| 6/20 | 4:00 PM
Field 4 @ Coleman Park
#12
Seed 12
Winner of Game 3
Game 6
| 6/20 | 7:30 PM
Field 4 @ Coleman Park
Winner of Game 2
Elimination Bracket
Loser of Game 2
Game 4
| 6/20 | 5:10 PM
Field 3 @ Coleman Park
Loser of Game 1
Winner of Game 4
Game 5
| 6/20 | 6:20 PM
Field 4 @ Coleman Park
Loser of Game 3
Loser of Game 6
Game 7
| 6/20 | 8:40 PM
Field 4 @ Coleman Park
Winner of Game 5
Winner of Game 6
Game 8
| 6/20 | 10:00 PM
Field 4 @ Coleman Park
Winner of Game 7
Champion