Tournament
Bertram, TX
Chad Smith
4TH Annual Schools Out Bash 5GG
May 24-25
Select Division
12U OPEN Bracket
12U Schools Out
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 11:40 AM | Sat 11:40 AM | JO Wilson Sports Complex (Bertram) Softball Field | Lonestar Softball Club Central - Navy 12U | Illusions Gold CTX 12u Roberts | |
2 Game 2 Sat 11:40 AM | Sat 11:40 AM | JO Wilson Sports Complex (Bertram) Back Field | 12u Canes | Hooks 12U- Clater | |
3 Game 3 Sat 11:40 AM | Sat 11:40 AM | JO Wilson Sports Complex (Bertram) Baseball Field | Next Level Bandits 12U 2K13 | Texas Bombers Sheffield Gold 12U | |
4 Game 4 Sat 1:10 PM | Sat 1:10 PM | JO Wilson Sports Complex (Bertram) Softball Field | Clubhouse Stix 12u Farias | CTX Mud Ducks 12U | |
5 Game 5 Sat 1:10 PM | Sat 1:10 PM | JO Wilson Sports Complex (Bertram) Back Field | CTX Royalty | Blitz 2k12 | |
6 Game 6 Sat 1:10 PM | Sat 1:10 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Hill Country Blitz | Sting Softball | |
7 Game 7 Sat 2:40 PM | Sat 2:40 PM | JO Wilson Sports Complex (Bertram) Softball Field | Texas Bombers CTX | BYBC Starfire-Ochoa | |
8 Game 8 Sat 2:40 PM | Sat 2:40 PM | JO Wilson Sports Complex (Bertram) Back Field | Clubhouse Stix 10u Faglie | TX Brutes | |
9 Game 9 Sat 2:40 PM | Sat 2:40 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Loser of Game 1 | Loser of Game 2 | |
10 Game 10 Sat 4:10 PM | Sat 4:10 PM | JO Wilson Sports Complex (Bertram) Back Field | Loser of Game 3 | Loser of Game 4 | |
11 Game 11 Sat 4:10 PM | Sat 4:10 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Loser of Game 5 | Loser of Game 6 | |
12 Game 12 Sat 4:10 PM | Sat 4:10 PM | JO Wilson Sports Complex (Bertram) Softball Field | Loser of Game 7 | Loser of Game 8 | |
13 Game 13 Sat 5:40 PM | Sat 5:40 PM | JO Wilson Sports Complex (Bertram) Softball Field | Winner of Game 1 | Winner of Game 2 | |
14 Game 14 Sat 5:40 PM | Sat 5:40 PM | JO Wilson Sports Complex (Bertram) Back Field | Winner of Game 3 | Winner of Game 4 | |
15 Game 15 Sat 5:40 PM | Sat 5:40 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Winner of Game 5 | Winner of Game 6 | |
16 Game 16 Sat 7:10 PM | Sat 7:10 PM | JO Wilson Sports Complex (Bertram) Softball Field | Winner of Game 7 | Winner of Game 8 | |
17 Game 17 Sun 8:00 AM | Sun 8:00 AM | JO Wilson Sports Complex (Bertram) Softball Field | Loser of Game 16 | Winner of Game 9 | |
18 Game 18 Sat 7:10 PM | Sat 7:10 PM | JO Wilson Sports Complex (Bertram) Back Field | Loser of Game 15 | Winner of Game 10 | |
19 Game 19 Sat 7:10 PM | Sat 7:10 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Loser of Game 14 | Winner of Game 11 | |
20 Game 20 Sun 8:00 AM | Sun 8:00 AM | JO Wilson Sports Complex (Bertram) Back Field | Loser of Game 13 | Winner of Game 12 | |
21 Game 21 Sun 8:00 AM | Sun 8:00 AM | JO Wilson Sports Complex (Bertram) Baseball Field | Loser of Game 9 | Loser of Game 18 | |
22 Game 22 Sun 9:30 AM | Sun 9:30 AM | JO Wilson Sports Complex (Bertram) Softball Field | Loser of Game 10 | Loser of Game 17 | |
23 Game 23 Sun 9:30 AM | Sun 9:30 AM | JO Wilson Sports Complex (Bertram) Back Field | Loser of Game 11 | Loser of Game 20 | |
24 Game 24 Sun 9:30 AM | Sun 9:30 AM | JO Wilson Sports Complex (Bertram) Baseball Field | Loser of Game 12 | Loser of Game 19 | |
25 Game 25 Sun 11:00 AM | Sun 11:00 AM | JO Wilson Sports Complex (Bertram) Softball Field | Winner of Game 13 | Winner of Game 14 | |
26 Game 26 Sun 11:00 AM | Sun 11:00 AM | JO Wilson Sports Complex (Bertram) Back Field | Winner of Game 15 | Winner of Game 16 | |
27 Game 27 Sun 11:00 AM | Sun 11:00 AM | JO Wilson Sports Complex (Bertram) Baseball Field | Winner of Game 17 | Winner of Game 18 | |
28 Game 28 Sun 12:30 PM | Sun 12:30 PM | JO Wilson Sports Complex (Bertram) Softball Field | Winner of Game 19 | Winner of Game 20 | |
29 Game 29 Sun 12:30 PM | Sun 12:30 PM | JO Wilson Sports Complex (Bertram) Back Field | Loser of Game 21 | Loser of Game 22 | |
30 Game 30 Sun 12:30 PM | Sun 12:30 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Loser of Game 23 | Loser of Game 24 | |
31 Game 31 Sun 2:00 PM | Sun 2:00 PM | JO Wilson Sports Complex (Bertram) Back Field | Winner of Game 27 | Loser of Game 25 | |
32 Game 32 Sun 2:00 PM | Sun 2:00 PM | JO Wilson Sports Complex (Bertram) Softball Field | Loser of Game 26 | Winner of Game 28 | |
33 Game 33 Sun 2:00 PM | Sun 2:00 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Winner of Game 21 | Winner of Game 22 | |
34 Game 34 Sun 3:30 PM | Sun 3:30 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Winner of Game 23 | Winner of Game 24 | |
35 Game 35 Sun 3:30 PM | Sun 3:30 PM | JO Wilson Sports Complex (Bertram) Softball Field | Winner of Game 25 | Winner of Game 26 | |
36 Game 36 Sun 3:30 PM | Sun 3:30 PM | JO Wilson Sports Complex (Bertram) Back Field | Winner of Game 31 | Winner of Game 32 | |
37 Game 37 Sun 5:00 PM | Sun 5:00 PM | JO Wilson Sports Complex (Bertram) Back Field | Winner of Game 29 | Winner of Game 30 | |
38 Game 38 Sun 5:00 PM | Sun 5:00 PM | JO Wilson Sports Complex (Bertram) Baseball Field | Winner of Game 33 | Winner of Game 34 | |
39 Game 39 Sun 5:00 PM | Sun 5:00 PM | JO Wilson Sports Complex (Bertram) Softball Field | Loser of Game 35 | Winner of Game 36 | |
40 Game 40 Sun 6:30 PM | Sun 6:30 PM | JO Wilson Sports Complex (Bertram) Softball Field | Winner of Game 35 | Winner of Game 39 |
12U Schools Out
#1
Lonestar Softball Club Central
GM: 1
| 5/24 | 11:40 AM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
#16
Illusions Gold CTX 12u Roberts
#8
12u Canes
GM: 2
| 5/24 | 11:40 AM
Field Back Field @ JO Wilson Sports Complex (Bertram)
#9
Hooks 12U- Clater
#5
Next Level Bandits 12U 2K13
GM: 3
| 5/24 | 11:40 AM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
#12
Texas Bombers Sheffield Gold 1
#4
Clubhouse Stix 12u Farias
GM: 4
| 5/24 | 1:10 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
#13
CTX Mud Ducks 12U
#3
CTX Royalty
GM: 5
| 5/24 | 1:10 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
#14
Blitz 2k12
#6
Hill Country Blitz
GM: 6
| 5/24 | 1:10 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
#11
Sting Softball
#7
Texas Bombers CTX
GM: 7
| 5/24 | 2:40 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
#10
BYBC Starfire-Ochoa
#2
Clubhouse Stix 10u Faglie
GM: 8
| 5/24 | 2:40 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
#15
TX Brutes
Winner of Game 1
GM: 13
| 5/24 | 5:40 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 2
Winner of Game 3
GM: 14
| 5/24 | 5:40 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 4
Winner of Game 5
GM: 15
| 5/24 | 5:40 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 6
Winner of Game 7
GM: 16
| 5/24 | 7:10 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 8
Winner of Game 13
GM: 25
| 5/25 | 11:00 AM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 14
Winner of Game 15
GM: 26
| 5/25 | 11:00 AM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 16
Winner of Game 25
GM: 35
| 5/25 | 3:30 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 26
Loser of Game 1
GM: 9
| 5/24 | 2:40 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 2
Loser of Game 3
GM: 10
| 5/24 | 4:10 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 4
Loser of Game 5
GM: 11
| 5/24 | 4:10 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 6
Loser of Game 7
GM: 12
| 5/24 | 4:10 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 8
Loser of Game 16
GM: 17
| 5/25 | 8:00 AM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 9
Loser of Game 15
GM: 18
| 5/24 | 7:10 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 10
Loser of Game 14
GM: 19
| 5/24 | 7:10 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 11
Loser of Game 13
GM: 20
| 5/25 | 8:00 AM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 12
Winner of Game 17
GM: 27
| 5/25 | 11:00 AM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 18
Winner of Game 19
GM: 28
| 5/25 | 12:30 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 20
Winner of Game 27
GM: 31
| 5/25 | 2:00 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 25
Loser of Game 26
GM: 32
| 5/25 | 2:00 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 28
Winner of Game 31
GM: 36
| 5/25 | 3:30 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 32
Loser of Game 35
GM: 39
| 5/25 | 5:00 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 36
Winner of Game 35
GM: 40
| 5/25 | 6:30 PM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 39
Champion
12U Gold Bracket
Loser of Game 9
GM: 21
| 5/25 | 8:00 AM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 18
Loser of Game 10
GM: 22
| 5/25 | 9:30 AM
Field Softball Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 17
Loser of Game 11
GM: 23
| 5/25 | 9:30 AM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 20
Loser of Game 12
GM: 24
| 5/25 | 9:30 AM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 19
Winner of Game 21
GM: 33
| 5/25 | 2:00 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 22
Winner of Game 23
GM: 34
| 5/25 | 3:30 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 24
Winner of Game 33
GM: 38
| 5/25 | 5:00 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 34
Gold Champion
12U Silver Bracket
Loser of Game 21
GM: 29
| 5/25 | 12:30 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 22
Loser of Game 23
GM: 30
| 5/25 | 12:30 PM
Field Baseball Field @ JO Wilson Sports Complex (Bertram)
Loser of Game 24
Winner of Game 29
GM: 37
| 5/25 | 5:00 PM
Field Back Field @ JO Wilson Sports Complex (Bertram)
Winner of Game 30
Silver Champion