Single Points Event
DFW, TX
Mike Langford
PPS Lucky Dingers
Mar 26-27, 2022
Select Division
14U D2 Pitching Report
BLBA
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| 6 | Horton, Lucas | 2.0 | 2.0 | ||
| Maggard, Blake | 3.0 | 3.0 | |||
| Porter, Ethan | 0.1 | 0.1 | |||
| Taylor, Ian | 2.1 | 2.1 | |||
| Total | 5.0 | 2.2 | 7.2 | ||
Canes 14U Madison 2026
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/27  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| 14 | Aguirre, Alek | 3.0 | 3.0 | ||
| 46 | Bergin, Brayden | 1.2 | 1.2 | ||
| 19 | Vargas, Josiah | 1.1 | 1.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
Cooperstown Cobras Tinius 14u
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| Fitts, Wesley | 4.0 | 4.0 | |||
| Ford, Braydon | 1.0 | 1.0 | |||
| Hammonds, Kaden | 5.0 | 5.0 | |||
| Total | 5.0 | 5.0 | 10.0 | ||
Dallas Tigers Clay
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    Total | ||
| 15 | Arnold, Hudson | 1.1 | 1.1 | ||
| 77 | Holzapfel, Preston | 2.0 | 2.0 | ||
| 7 | Waldrop, Cayden | 0.2 | 0.2 | ||
| Total | 4.0 | 4.0 | |||
DC Kings
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    
                                            3
                                             3/27  | 
                                Total | 
| dillon, Bray | 2.0 | 2.0 | |||
| Dingle, Andrew | 1.0 | 1.0 | |||
| Elliott, Joshua | 2.0 | 2.0 | |||
| Harold, Lukas | 1.0 | 1.0 | |||
| Johnson, Maddox | 1.0 | 1.0 | |||
| Macatee, John | 5.0 | 5.0 | |||
| Shindle, Conner | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 6.0 | 13.0 | |
Dfw twins black
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    Total | ||
| Fabbri, Zander | 1.0 | 1.0 | |||
| James, Kadin | 2.0 | 2.0 | |||
| Odell, Evan | 0.2 | 0.2 | |||
| Total | 3.2 | 3.2 | |||
Duran Baseball 14U
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    
                                            3
                                             3/27  | 
                                Total | 
| Coleman, Cade | 2.0 | 2.0 | |||
| Gomez, Estaban | 1.0 | 1.0 | |||
| Mariscal, Mark | 2.0 | 2.0 | |||
| Meyer, Jack | 2.0 | 5.0 | 7.0 | ||
| Zenon, Isaac | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
Frisco BlackSox
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| Langford, Blake | 1.0 | 1.0 | 2.0 | ||
| O'Dell, Dalton | 0.2 | 0.2 | |||
| Paton, Luke | 0.1 | 0.1 | |||
| Swyers, Nolan | 2.0 | 2.0 | |||
| Vacek, Bradley | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
Haslet Tigers Laymance
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| 14 | Blackburn, Preston | 2.0 | 2.0 | ||
| 8 | Laymance, Jackson | 1.0 | 1.0 | ||
| 1 | Olalde, Ayden | 1.2 | 1.2 | ||
| 55 | Puente, Eran | 1.0 | 1.0 | 2.0 | |
| 2 | Roberts, Kaleb | 2.0 | 2.0 | ||
| Total | 4.2 | 4.0 | 8.2 | ||
Hooks Baseball Red
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    
                                            3
                                             3/27  | 
                                Total | 
| Fuentes, Cylar | 2.0 | 2.0 | |||
| Maddux, Maverik | 1.0 | 1.0 | 2.0 | ||
| Madron, Dominic | 2.0 | 2.0 | |||
| Maldonado, Josh | 2.0 | 2.0 | |||
| Petree, Ross | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |
Line Drive
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| 7 | Harris, DeMarcus | 4.2 | 4.2 | ||
| 2 | Powell, Jazzmon | 2.0 | 2.0 | ||
| 12 | Wiggins, Anthony | 1.0 | 1.0 | ||
| Total | 3.0 | 4.2 | 7.2 | ||
Midlothian Heat
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| 91 | Crawford, Brett | 1.0 | 1.0 | ||
| 8 | McSpadden, Boston | 2.0 | 2.0 | ||
| 24 | Middleton III, Billy Ray | 1.0 | 1.0 | ||
| 14 | Newman, Brayden | 2.0 | 2.0 | ||
| 9 | Wyatt, Luke | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Muenster Maniax
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/27  | 
                                    Total | |
| 2 | carney, casen | 1.2 | 1.2 | ||
| 29 | Hess, Garrett | 2.0 | 2.0 | ||
| 54 | Peel, Nolan | 1.0 | 1.0 | ||
| Perkins, Lincoln | 0.1 | 0.1 | |||
| 7 | Richardson, John | 2.0 | 2.0 | ||
| 14 | Wheeler, Jacob | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
North Texas Longhorns - Williams
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| 13 | Damon, Nicholas | 2.0 | 2.0 | ||
| 35 | Hoffman, Chase | 1.2 | 1.2 | ||
| 22 | Jones, Sam | 2.0 | 2.0 | ||
| 15 | Richey, Jacob | 0.2 | 0.2 | ||
| 10 | Williams, Jack | 1.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Pro Source Athletics 14u- Wuest
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| Barton, Cohen | 1.1 | 1.1 | |||
| Berry, Luke | 0.2 | 0.2 | |||
| Cavrich, Aidan | 0.2 | 0.2 | |||
| Culp, Griffin | 0.1 | 0.1 | |||
| Quintero, Zachary | 0.2 | 0.2 | |||
| Rolling, Logan | 1.2 | 1.2 | |||
| Total | 2.1 | 3.0 | 5.1 | ||
TBT Ballers Texas 14u Ray
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| Guardiola, Ezekiel | 5.0 | 5.0 | |||
| Parker, Blake | 1.0 | 1.0 | |||
| Trillo, Dominick | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 8.0 | ||
Texas Bombers Elite 14u- Furtick
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    
                                            3
                                             3/27  | 
                                Total | 
| 22 | Furtick, Cason | 0.1 | 0.1 | ||
| 24 | Jones, Calum | 1.2 | 1.2 | ||
| 19 | Jones, Hayden | 4.0 | 4.0 | ||
| 21 | Porter, Garrett | 0.2 | 0.2 | ||
| 26 | Sinor, Colin | 1.0 | 1.0 | ||
| 10 | Wood, Easton | 0.1 | 0.1 | ||
| Total | 2.0 | 2.0 | 4.0 | 8.0 | |
Texas Oilers 14U Rincones
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| Benitez, Alex | 0.2 | 0.2 | |||
| Berry, Brady | 1.1 | 1.1 | |||
| Lewis, Preston | 2.0 | 2.0 | |||
| Miller, Montgomery | 2.0 | 2.0 | |||
| Moss, Max | 0.1 | 0.1 | |||
| Santana, Cesar | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 7.0 | ||
Waco Heat-Alexander
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             3/26  | 
                                    
                                            2
                                             3/26  | 
                                    Total | |
| Carroll, Cade | 0.1 | 0.1 | 0.2 | ||
| Haferkamp, William | 2.0 | 2.0 | |||
| Hale, Ryan | 0.2 | 0.2 | |||
| Howard, Andrew | 0.2 | 0.2 | |||
| Perez, Carlos | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||