Tri-Cities Elite 10U - Burkham
Hurst, TX
Team ID: 21-14062
10 & Under Division C-REC
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 9.00 |
Ranking Points | 30 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 8.33 |
Avg Runs Difference | -3.67 |
Runs Scored | 14 |
Runs Allowed | 25 |
vs. Classes | |
---|---|
10U C-REC | 1-2-0 |
Number | Player | Status |
---|---|---|
00 | Heather Selby | Active |
1 | Mirabel Jimenez | Active |
2 | Adyson Burkham | Active |
5 | Noelle Neptune | Active |
7 | Alexis Ladd | Active |
10 | Skyly Sessa | Active |
14 | Emily Evans | Active |
15 | Maddy Martinak | Active |
17 | Elliott Walker | Active |
18 | Emma Wendorf | Active |
19 | Izzy Wendorf | Active |
27 | Elliot Sisemore | Active |
44 | Laney Popkie | Active |
Name | Role |
---|---|
Gary Burkham | Head Coach |
This team is not registered for any upcoming National Championship Sports events.