903 ELITE
MABANK, TX
Team ID: 22-15394
12 & Under Division C
Record | |
---|---|
W-L-T | 13-22-2 |
Win % | .378 |
Last 10 | 4-6-0 |
Streak | L2 |
Avg Finish | 8.00 |
Ranking Points | 775 |
Stats | |
---|---|
Avg Runs Scored | 4.24 |
Avg Runs Allowed | 5.70 |
Avg Runs Difference | -1.46 |
Runs Scored | 157 |
Runs Allowed | 211 |
vs. Classes | |
---|---|
10U B | 1-0-0 |
12U C | 12-20-2 |
12U B | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/4/2021 | PPS Bring It (Full Sub Jerseys) | 12U C | 2-2-0 |
10/2/2021 | PPS Pink Out | 12U C | 0-0-0 | |
14 | 11/13/2021 | PPS Turkey Trot (Glove) | 12U C | 1-4-0 |
15 | 11/20/2021 | PPS Southwest Classic | 12U C | 1-3-0 |
12/11/2021 | Toy Drive (Saturday Only) | 12U C | 0-0-0 | |
7 | 4/2/2022 | Spring Jam | 12U C | 1-2-0 |
8 | 4/23/2022 | NCS MVP BATTLE OF THE BATS 5GG | 12U OPEN | 1-3-1 |
7 | 5/21/2022 | PPS North Texas C's | 12U C | 1-2-1 |
6/4/2022 | TPS State Qualifer | 12U C | 0-0-0 | |
3 | 6/11/2022 | East Texas NCS District Tournament | 12U C | 2-1-0 |
7 | 7/23/2022 | NCS MVP 6TH ANNUAL MIDNIGHT MAYHEM | 12U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 4 | 6 | 903 ELITE | 12U C |
5 | NTX Legend 42 | 12U C | |
Sep 4 | 7 | 903 ELITE | 12U C |
6 | Texas Legends 12U 2009 | 12U C | |
Sep 4 | 1 | 903 ELITE | 12U C |
6 | NTX Legend 42 | 12U C | |
Sep 5 | 1 | 903 ELITE | 12U C |
11 | TGA Stephens 2K10 | 12U C | |
Nov 13 | 0 | 903 ELITE | 12U C |
8 | Bandits FP-Inocencio | 12U C | |
Nov 13 | 0 | 903 ELITE | 12U C |
8 | Lone Star United | 12U C | |
Nov 13 | 1 | 903 ELITE | 12U C |
8 | Texas Legends | 12U C | |
Nov 14 | 12 | 903 ELITE | 12U C |
0 | Young Guns | 12U C | |
Nov 14 | 4 | 903 ELITE | 12U C |
5 | Texas Coalition | 12U C | |
Nov 20 | 3 | 903 ELITE | 12U C |
6 | Texas Titans X | 12U C | |
Nov 20 | 9 | 903 ELITE | 12U C |
6 | Texas Coalition | 12U C | |
Nov 20 | 8 | 903 ELITE | 12U C |
14 | ETX Twisted Diamonds | 12U C | |
Nov 21 | 3 | 903 ELITE | 12U C |
4 | HAVOC | 12U C | |
Apr 2 | 7 | 903 ELITE | 12U C |
6 | Frozen Ropes Stars | 12U C | |
Apr 2 | 4 | 903 ELITE | 12U C |
12 | Frozen Ropes Stars | 12U C | |
Apr 2 | 1 | 903 ELITE | 12U C |
5 | HAVOC | 12U C | |
Apr 23 | 1 | 903 ELITE | 12U C |
9 | Texas Elite-Wyatt | 12U C | |
Apr 23 | 2 | 903 ELITE | 12U C |
2 | Alpha Performance Softball 12u | 12U C | |
Apr 23 | 11 | 903 ELITE | 12U C |
3 | Alpha Performance Softball 12u | 12U C | |
Apr 23 | 1 | 903 ELITE | 12U C |
4 | Hooks-Bosqueville | 12U C | |
Apr 24 | 4 | 903 ELITE | 12U C |
11 | CTX Bat Busters '10 Prospects | 12U B | |
May 21 | 3 | 903 ELITE | 12U C |
3 | Lone Star United - Prewitt | 12U C | |
May 21 | 11 | 903 ELITE | 12U C |
0 | NTX athletes Mercado - Waye | 12U C | |
May 21 | 2 | 903 ELITE | 12U C |
7 | BTX Bandits | 12U C | |
May 21 | 7 | 903 ELITE | 12U C |
8 | ETX Twisted Diamonds | 12U C | |
Jun 11 | 13 | 903 ELITE | 12U C |
3 | East Texas Prime | 12U C | |
Jun 11 | 7 | 903 ELITE | 12U C |
6 | Hopkins county All stars | 12U C | |
Jun 11 | 3 | 903 ELITE | 12U C |
4 | East Texas Prime | 12U C | |
Jun 18 | 3 | 903 ELITE | 12U C |
2 | Phoenix 2K11 | 10U B | |
Jun 18 | 1 | 903 ELITE | 12U C |
4 | NTX Renegades | 12U C | |
Jun 18 | 1 | 903 ELITE | 12U C |
3 | Hooks-Bosqueville | 12U C | |
Jun 18 | 6 | 903 ELITE | 12U C |
4 | Athletics Mercado Taylor | 12U C | |
Jun 19 | 0 | 903 ELITE | 12U C |
9 | Athletics Mercado Taylor | 12U C | |
Jul 23 | 5 | 903 ELITE | 12U C |
3 | Texas Glory 2k9 | 12U C | |
Jul 23 | 3 | 903 ELITE | 12U C |
1 | CTX-Showtime-Touchet | 12U C | |
Jul 23 | 1 | 903 ELITE | 12U C |
7 | Texas Legends | 12U C | |
Jul 24 | 5 | 903 ELITE | 12U C |
8 | Texas Twist | 12U B |
Number | Player | Status |
---|---|---|
Saylor Cartlidge | Active | |
Claire Chappell | Active | |
Tenley Chappell | Active | |
Bodie Hudson | Active | |
Jordyn Marker | Active | |
Schylur Martin | Active | |
Brynlee Ramos | Active | |
Kinley Riley | Active | |
Samantha Rohrbacker | Active | |
Harper Tijerina | Active | |
Emerson Walker | Active | |
Reagan Warren | Active |
Name | Role |
---|---|
Joseph Martin | Head Coach |
John Chappell | Assistant Coach |
Joey Martin | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.