FMYSA Red All-Star Team
Flower Mound, TX
Team ID: 22-32298
10 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Last 10 | 0-0-0 | 
| Streak | |
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
| Number | Player | Status | 
|---|---|---|
| Audrey Box | Active | |
| Jillian Cervenka | Active | |
| Sarah Diaz | Active | |
| Karina Espinosa | Active | |
| Katie Greer | Active | |
| Emery Kellerstrass | Active | |
| Hailey Nielsen | Active | |
| Amalia Norris | Active | |
| Leah Occhiogrosso | Active | |
| Hudson Sullivan | Active | |
| Riley Walsh | Active | |
| Abigail White | Active | 
Age Exception
| Name | Role | 
|---|---|
| Jonathan Cervenka | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.