Buzz CTX 14U
Oglesby, TX
Team ID: 24-43054
14 & Under Division B
| Record | |
|---|---|
| W-L-T | 17-14-0 |
| Win % | .548 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 6.00 |
| Ranking Points | 2675 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.35 |
| Avg Runs Allowed | 4.58 |
| Avg Runs Difference | 0.77 |
| Runs Scored | 166 |
| Runs Allowed | 142 |
| vs. Classes | |
|---|---|
| 14U C | 10-4-0 |
| 14U B | 7-9-0 |
| 14U A | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 10/28/2023 | Terror on the Turf - WILL NOT RAIN OUT | 14U OPEN | 3-2-0 |
| 6 | 11/4/2023 | CENTRAL TEXAS NCS FALL STATE 12U & 14u 6GG (Double Points) | 14U OPEN | 3-4-0 |
| 2 | 11/18/2023 | ********FALL SHOWDOWN******** | 14U OPEN | 6-2-0 |
| 2/24/2024 | BACK IN THE GAME 8GG PART 2 | 14U OPEN | 0-0-0 | |
| 7 | 3/2/2024 | March Madness 4GG | 14U OPEN | 2-4-0 |
| 9 | 7/20/2024 | NCS 8TH ANNUAL MIDNIGHT MAYHEM NATIONALS | 14U OPEN | 3-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 28 | 7 | Buzz CTX 14U | 14U B |
| 0 | OUTLAWS | 14U C | |
| Oct 28 | 8 | Buzz CTX 14U | 14U B |
| 6 | 2K10 Texas Glory (Waco) | 14U C | |
| Oct 28 | 16 | Buzz CTX 14U | 14U B |
| 3 | DFW Rattlers | 14U B | |
| Oct 28 | 3 | Buzz CTX 14U | 14U B |
| 8 | DSTX 14u-Hosford | 14U C | |
| Oct 29 | 3 | Buzz CTX 14U | 14U B |
| 8 | CTX Bat Busters Mitchell 14U | 14U B | |
| Nov 5 | 4 | Buzz CTX 14U | 14U B |
| 10 | Centex Smoke 14u - Ruiz | 14U B | |
| Nov 5 | 1 | Buzz CTX 14U | 14U B |
| 2 | CTX Bat Busters Mitchell 14U | 14U B | |
| Nov 5 | 5 | Buzz CTX 14U | 14U B |
| 4 | Centex Smoke 14u - Ruiz | 14U B | |
| Nov 4 | 4 | Buzz CTX 14U | 14U B |
| 7 | Centex Smoke 14u - Ruiz | 14U B | |
| Nov 4 | 4 | Buzz CTX 14U | 14U B |
| 8 | American Freedom Gold CTX 14U | 14U A | |
| Nov 4 | 6 | Buzz CTX 14U | 14U B |
| 3 | Texas Premier 14U | 14U B | |
| Nov 4 | 16 | Buzz CTX 14U | 14U B |
| 1 | Lobos fastpitch | 14U C | |
| Nov 18 | 4 | Buzz CTX 14U | 14U B |
| 3 | Centex Smoke 14u - Ruiz | 14U B | |
| Nov 18 | 8 | Buzz CTX 14U | 14U B |
| 4 | Storm-Cruz | 14U C | |
| Nov 19 | 6 | Buzz CTX 14U | 14U B |
| 7 | Centex Smoke 14u - Ruiz | 14U B | |
| Nov 19 | 2 | Buzz CTX 14U | 14U B |
| 5 | Texas Bombers CTX Gold | 14U B | |
| Nov 19 | 4 | Buzz CTX 14U | 14U B |
| 3 | Centex Smoke 14u - Ruiz | 14U B | |
| Nov 19 | 1 | Buzz CTX 14U | 14U B |
| 0 | Buzz ATX 14u | 14U B | |
| Nov 19 | 4 | Buzz CTX 14U | 14U B |
| 3 | Texas Bombers Collins | 14U B | |
| Nov 18 | 15 | Buzz CTX 14U | 14U B |
| 5 | Batter’s Box 14U Ferretti | 14U C | |
| Mar 2 | 2 | Buzz CTX 14U | 14U B |
| 9 | 14U Firecrackers CTX - Norton | 14U B | |
| Mar 2 | 2 | Buzz CTX 14U | 14U B |
| 6 | DSTX 14u-Hosford | 14U C | |
| Mar 3 | 10 | Buzz CTX 14U | 14U B |
| 3 | Next level bandits | 14U C | |
| Mar 3 | 3 | Buzz CTX 14U | 14U B |
| 8 | 14U Firecrackers CTX - Norton | 14U B | |
| Mar 3 | 1 | Buzz CTX 14U | 14U B |
| 0 | Excel Elite 2K10 | 14U C | |
| Mar 2 | 1 | Buzz CTX 14U | 14U B |
| 12 | BSC Bengals ATX 14u | 14U B | |
| Jul 20 | 2 | Buzz CTX 14U | 14U B |
| 3 | DEx/IG NTX 10’s | 14U C | |
| Jul 20 | 4 | Buzz CTX 14U | 14U B |
| 1 | Red River Risers | 14U C | |
| Jul 20 | 6 | Buzz CTX 14U | 14U B |
| 0 | Prosper Missions Blue 14U | 14U C | |
| Jul 21 | 12 | Buzz CTX 14U | 14U B |
| 4 | Texas Coalition - Waldrip | 14U C | |
| Jul 21 | 2 | Buzz CTX 14U | 14U B |
| 6 | Lady Bandits 2K10 - Burkham | 14U C |
| Number | Player | Status |
|---|---|---|
| 1 | Olivia Parsons | Active |
| 5 | Caryn Reser | Active |
| 7 | Daphne Lachica | Active |
| 9 | Bracyn Wise | Active |
| 10 | Lillian Bolivar | Active |
| 11 | Laynee Bretey | Active |
| 15 | Kyra Powell | Active |
| 22 | Athena Ellison | Active |
| 27 | Emma Ward | Active |
| 33 | Avery Ruthford | Active |
| 77 | Harper Rehwaldt | Active |
| Name | Role |
|---|---|
| Lisa Parsons | Head Coach |
This team is not registered for any upcoming National Championship Sports events.