Kentuckiana Thunder
Brandenburg, KY
Team ID: 24-45712
10 & Under Division C
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 5.00 |
Avg Runs Allowed | 3.33 |
Avg Runs Difference | 1.67 |
Runs Scored | 15 |
Runs Allowed | 10 |
vs. Classes | |
---|---|
10U C-REC | 1-0-0 |
10U C | 1-1-0 |
Number | Player | Status |
---|---|---|
Lanie Smith | Active |
Name | Role |
---|---|
Rocky Smith | Head Coach |
This team is not registered for any upcoming National Championship Sports events.