American Freedom ETX Williams 14U
Lone Oak, TX
Team ID: 24-46644
14 & Under Division B
Record | |
---|---|
W-L-T | 16-11-2 |
Win % | .586 |
Last 10 | 6-3-1 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 1600 |
Stats | |
---|---|
Avg Runs Scored | 5.79 |
Avg Runs Allowed | 5.03 |
Avg Runs Difference | 0.76 |
Runs Scored | 168 |
Runs Allowed | 146 |
vs. Classes | |
---|---|
12U B | 1-0-0 |
14U C | 7-3-1 |
14U B | 5-6-1 |
16U C | 2-2-0 |
18U C | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 1/6/2024 | Winter Mix Up/ 14-18u (HS) Saturday only | 18U OPEN | 4-2-0 |
22 | 4/6/2024 | NCS 4TH ANNUAL TOUCH ALL FOUR FOR AUTISM MVP EVENT | 14U OPEN | 2-3-1 |
1 | 5/11/2024 | Bombs for Moms | 14U OPEN | 2-2-0 |
6/1/2024 | ETex State Warm Up | 14U OPEN | 3-1-0 | |
4 | 6/8/2024 | East Texas State Open Forney Community Park | 14U OPEN | 3-2-0 |
7 | 7/20/2024 | NCS 8TH ANNUAL MIDNIGHT MAYHEM NATIONALS | 14U OPEN | 2-1-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jan 6 | 5 | American Freedom ETX Williams 14U | 14U B |
4 | ETX OUTSIDERS 09 | 14U B | |
Jan 6 | 2 | American Freedom ETX Williams 14U | 14U B |
3 | Dirty Diamonds ?? | 16U C | |
Jan 6 | 7 | American Freedom ETX Williams 14U | 14U B |
3 | American Freedom ETX Williams 18U | 18U C | |
Jan 6 | 1 | American Freedom ETX Williams 14U | 14U B |
9 | Dirty Diamonds ?? | 16U C | |
Jan 6 | 8 | American Freedom ETX Williams 14U | 14U B |
1 | Nightmares 16u | 16U C | |
Jan 6 | 7 | American Freedom ETX Williams 14U | 14U B |
3 | Dirty Diamonds ?? | 16U C | |
Apr 6 | 7 | American Freedom ETX Williams 14U | 14U B |
8 | Athletic Mercado Guillen/Castaneda | 14U B | |
Apr 6 | 3 | American Freedom ETX Williams 14U | 14U B |
3 | 14U Texas Glory DTX | 14U B | |
Apr 6 | 12 | American Freedom ETX Williams 14U | 14U B |
5 | NTX Elite Miller | 14U C | |
Apr 7 | 1 | American Freedom ETX Williams 14U | 14U B |
7 | Texas Rip 14U | 14U C | |
Apr 7 | 10 | American Freedom ETX Williams 14U | 14U B |
2 | *TXP RIZE | 14U C | |
Apr 7 | 1 | American Freedom ETX Williams 14U | 14U B |
8 | Storm Fastpitch | 14U C | |
May 11 | 0 | American Freedom ETX Williams 14U | 14U B |
8 | ETX OUTSIDERS 09 | 14U B | |
May 11 | 3 | American Freedom ETX Williams 14U | 14U B |
9 | Texas Tens | 14U B | |
May 11 | 14 | American Freedom ETX Williams 14U | 14U B |
0 | Texas Tens | 14U B | |
May 11 | 6 | American Freedom ETX Williams 14U | 14U B |
2 | American Freedom ETX Williams | 12U B | |
Jun 1 | 8 | American Freedom ETX Williams 14U | 14U B |
4 | Iron Angels 14u | 14U C | |
Jun 1 | 1 | American Freedom ETX Williams 14U | 14U B |
6 | CS Lightning Fastpitch | 14U B | |
Jun 2 | 8 | American Freedom ETX Williams 14U | 14U B |
0 | Iron Angels 14u | 14U C | |
Jun 2 | 8 | American Freedom ETX Williams 14U | 14U B |
3 | Red River Risers | 14U C | |
Jun 8 | 2 | American Freedom ETX Williams 14U | 14U B |
0 | MAGIC FASTPITCH - Minst | 14U B | |
Jun 8 | 7 | American Freedom ETX Williams 14U | 14U B |
3 | Lady Rangers-Solis | 14U C | |
Jun 9 | 4 | American Freedom ETX Williams 14U | 14U B |
11 | Texas Tide 14U | 14U B | |
Jun 9 | 11 | American Freedom ETX Williams 14U | 14U B |
9 | ETX OUTSIDERS 09 | 14U B | |
Jun 9 | 2 | American Freedom ETX Williams 14U | 14U B |
3 | NTX Tribe - Martina | 14U B | |
Jul 20 | 2 | American Freedom ETX Williams 14U | 14U B |
2 | ETX Illusions | 14U C | |
Jul 20 | 9 | American Freedom ETX Williams 14U | 14U B |
7 | NTX Outlaws 14U | 14U B | |
Jul 21 | 11 | American Freedom ETX Williams 14U | 14U B |
6 | Texas Rebels | 14U C | |
Jul 21 | 8 | American Freedom ETX Williams 14U | 14U B |
17 | ETX Illusions | 14U C |
Number | Player | Status |
---|---|---|
00 | Kyle Braley | Active |
4 | Haleigh Cloer | Active |
6 | Karsynn Null | Active |
7 | Adriana Bateman | Active |
11 | Addison Asevedo | Active |
17 | Madelyn Dorris | Pending |
21 | Harper Brown | Active |
22 | Bayleigh Malone | Active |
25 | Alex Grieb | Pending |
42 | Maddielyn Mize | Active |
88 | Kaelynn Medina | Active |
Name | Role |
---|---|
Andy Williams | Head Coach |
Tracy Travers | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.