Diamond Express/Impact Gold 2829
Haslet, TX
Team ID: 25-54666
14 & Under Division B
Record | |
---|---|
W-L-T | 22-6-0 |
Win % | .786 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 5350 |
Stats | |
---|---|
Avg Runs Scored | 7.25 |
Avg Runs Allowed | 3.04 |
Avg Runs Difference | 4.21 |
Runs Scored | 203 |
Runs Allowed | 85 |
vs. Classes | |
---|---|
14U C | 7-0-0 |
14U B | 7-2-0 |
14U A | 0-2-0 |
16U B | 5-1-0 |
16U C | 3-0-0 |
HS Open | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 8/24/2024 | NCS SUPER SERIES NORTH TEXAS FALL OPENER MVP EVENT DOUBLE POINTS | 14U OPEN | 5-0-0 |
7 | 8/31/2024 | NCS SUPER SERIES 4TH ANNUAL LABOR DAY BOMBS AWAY MVP EVENT DOUBLE POINTS | 14U OPEN | 5-2-0 |
1 | 10/12/2024 | NCS SUPER SERIES BATTLE FOR ST JUDE MVP EVENT MVP EVENT DOUBLE POINTS | 16U OPEN | 5-0-0 |
2 | 11/9/2024 | NCS TEXAS STATE CHAMPIONSHIPS SUPER SERIES DOUBLE POINTS DIAMOND, GOLD, SILVER BRACKETS | 14U OPEN | 4-2-0 |
2 | 11/30/2024 | NCS 1 DAY BRAGGING RIGHTS MVP EVENT 3GG | HS Open | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 24 | 8 | Diamond Express/Impact Gold 2829 | 14U B |
2 | *Texans Elite - Midlothian | 14U C | |
Aug 24 | 14 | Diamond Express/Impact Gold 2829 | 14U B |
0 | Texas Heat | 14U C | |
Aug 25 | 4 | Diamond Express/Impact Gold 2829 | 14U B |
3 | 2010 Texas Glory | 14U B | |
Aug 25 | 7 | Diamond Express/Impact Gold 2829 | 14U B |
0 | Lady Rebels - Williams | 14U C | |
Aug 25 | 6 | Diamond Express/Impact Gold 2829 | 14U B |
1 | 2010 Texas Glory | 14U B | |
Aug 31 | 5 | Diamond Express/Impact Gold 2829 | 14U B |
6 | Phoenix 2k11 | 14U B | |
Aug 31 | 6 | Diamond Express/Impact Gold 2829 | 14U B |
2 | Texas Coalition 14u DeMoss | 14U B | |
Aug 31 | 7 | Diamond Express/Impact Gold 2829 | 14U B |
0 | Lady Rangers Constante | 14U C | |
Aug 31 | 11 | Diamond Express/Impact Gold 2829 | 14U B |
1 | Texas Heat | 14U C | |
Sep 1 | 4 | Diamond Express/Impact Gold 2829 | 14U B |
9 | Phoenix 2k11 | 14U B | |
Sep 1 | 12 | Diamond Express/Impact Gold 2829 | 14U B |
0 | Diamond Express Blackman | 14U B | |
Sep 1 | 3 | Diamond Express/Impact Gold 2829 | 14U B |
2 | Phoenix 2k11 | 14U B | |
Oct 12 | 16 | Diamond Express/Impact Gold 2829 | 14U B |
0 | Lady Texas Mud Cats 16U | 16U B | |
Oct 12 | 9 | Diamond Express/Impact Gold 2829 | 14U B |
3 | Sports Academy Legends Flores | 16U C | |
Oct 12 | 4 | Diamond Express/Impact Gold 2829 | 14U B |
2 | NTX PREMIER UNLIMITED | 16U C | |
Oct 13 | 4 | Diamond Express/Impact Gold 2829 | 14U B |
2 | Texas Blaze ATX National Helton* | 16U B | |
Oct 13 | 6 | Diamond Express/Impact Gold 2829 | 14U B |
3 | NTX PREMIER UNLIMITED | 16U C | |
Nov 9 | 15 | Diamond Express/Impact Gold 2829 | 14U B |
0 | GTX Raiders X-Treme | 14U C | |
Nov 9 | 21 | Diamond Express/Impact Gold 2829 | 14U B |
0 | NTX Outlaws Carrick | 14U B | |
Nov 10 | 6 | Diamond Express/Impact Gold 2829 | 14U B |
5 | 903 Elite | 14U B | |
Nov 10 | 2 | Diamond Express/Impact Gold 2829 | 14U B |
10 | ETX Pride Elite | 14U A | |
Nov 10 | 6 | Diamond Express/Impact Gold 2829 | 14U B |
5 | ETX Adrenaline | 14U C | |
Nov 10 | 3 | Diamond Express/Impact Gold 2829 | 14U B |
9 | ETX Pride Elite | 14U A | |
Nov 30 | 10 | Diamond Express/Impact Gold 2829 | 14U B |
3 | NTX BOMBERS GOLD | 16U B | |
Nov 30 | 0 | Diamond Express/Impact Gold 2829 | 14U B |
10 | DEx Hunter 16u | 16U B | |
Nov 30 | 4 | Diamond Express/Impact Gold 2829 | 14U B |
0 | NTX BOMBERS GOLD | 16U B | |
Nov 30 | 7 | Diamond Express/Impact Gold 2829 | 14U B |
3 | DEx Hunter 16u | 16U B | |
Nov 30 | 3 | Diamond Express/Impact Gold 2829 | 14U B |
4 | PTX Elite | HS Open |
Number | Player | Status |
---|---|---|
00 | Kendall Cottongame | Active |
3 | Keagan Kakalecik | Active |
4 | Cate Cole | Active |
7 | Raegan Turner | Active |
10 | Jillian Schroeder | Active |
11 | Madisyn Colon | Active |
16 | Fallon Inglet | Active |
21 | Brooklyn Weeks | Active |
30 | Gracelynn Moorhead | Active |
35 | Ellianna Morales | Active |
Name | Role |
---|---|
Carlos Colon | Head Coach |
Fairbanks Ava | Assistant Coach |
Justin Inglet | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.