LONESTAR SOFTBALL CLUB CENTRAL-WHITE
Driftwood, TX
Team ID: 25-57414
14 & Under Division C
Record | |
---|---|
W-L-T | 8-21-1 |
Win % | .283 |
Last 10 | 1-8-1 |
Streak | L1 |
Avg Finish | 9.00 |
Ranking Points | 1600 |
Stats | |
---|---|
Avg Runs Scored | 3.30 |
Avg Runs Allowed | 7.10 |
Avg Runs Difference | -3.80 |
Runs Scored | 99 |
Runs Allowed | 213 |
vs. Classes | |
---|---|
12U B | 1-0-0 |
12U A | 1-0-0 |
14U C | 4-10-0 |
14U B | 2-10-0 |
14U A | 0-1-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/7/2024 | Fall Classic at Huber Ranch | 14U OPEN | 2-3-0 |
6 | 9/22/2024 | *******1 DAY SUNDAY ******* "IN IT TO WIN IT BASH" ******* 1ST 2 TEAMS FREE ENTRY *** | 14U OPEN | 0-3-0 |
11 | 10/5/2024 | ******* OCTOBERFEST 1ST 2 TEAMS FREE ENTRY ********* | 14U OPEN | 0-0-0 |
5 | 10/19/2024 | Octoberfest at Huber Ranch | 14U OPEN | 3-1-0 |
6 | 11/2/2024 | ******* NOVEMBER BLAST 1ST 2 TEAMS FREE ENTRY ******** | 14U OPEN | 1-4-0 |
15 | 11/9/2024 | 2024 CENTRAL TEXAS NCS 14u FALL STATE (OPEN) (TRIPLE Points) 6GG | 14U OPEN | 1-5-0 |
10 | 11/23/2024 | 3RD Annual Santa's Little Helpers Tourney | 14U OPEN | 0-4-1 |
16 | 12/7/2024 | CHRISTMAS ANGELS CLASSIC 6GG | 14U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 7 | 2 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
11 | DSTX 14U Lombardo | 14U C | |
Sep 7 | 6 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
16 | Lobos 14U Elite | 14U C | |
Sep 7 | 4 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
3 | CTX Lions | 12U B | |
Sep 8 | 10 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
2 | DSTX 14U Lombardo | 14U C | |
Sep 8 | 6 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
7 | Lobos 14U Elite | 14U C | |
Sep 22 | 2 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
5 | South Central Elite | 14U B | |
Sep 22 | 2 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
4 | Texas Blaze CTX | 14U B | |
Sep 22 | 2 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
11 | Hotshots Hernandez 14U | 14U C | |
Oct 19 | 10 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
9 | Velocity | 14U C | |
Oct 19 | 11 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
1 | Hitt 14U | 14U B | |
Oct 19 | 5 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
3 | STX Bombers 2K12 Gold | 12U A | |
Oct 20 | 0 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
10 | South Central Elite | 14U B | |
Nov 2 | 0 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
11 | DSTX 14U Lombardo | 14U C | |
Nov 2 | 2 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
13 | Warriors Fastpitch-Morris | 14U C | |
Nov 2 | 2 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
5 | STA2K11* | 14U C | |
Nov 2 | 6 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
5 | DSTX 14U Lombardo | 14U C | |
Nov 3 | 1 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
2 | Warriors Fastpitch-Morris | 14U C | |
Nov 9 | 4 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
3 | Texas United 14U - Giganti | 14U B | |
Nov 9 | 2 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
13 | LHTX Elite | 14U B | |
Nov 9 | 2 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
8 | Niners Select | 14U B | |
Nov 9 | 3 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
6 | BSC Bengals ATX 14u | 14U B | |
Nov 10 | 0 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
8 | Waco Heat - Biddy | 14U B | |
Nov 10 | 0 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
7 | Niners Select | 14U B | |
Nov 23 | 0 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
0 | Diamond Legacy CTX - Ferrer 14U A | 14U A | |
Nov 23 | 0 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
6 | LHTX Elite | 14U B | |
Nov 23 | 1 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
12 | Bombers CTX 14u Hoffman | 14U B | |
Nov 24 | 4 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
5 | Diamond Legacy CTX - Ferrer 14U A | 14U A | |
Nov 24 | 5 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
11 | Texas Bullets | 14U C | |
Dec 7 | 7 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
5 | Texas Bullets | 14U C | |
Dec 7 | 0 | LONESTAR SOFTBALL CLUB CENTRAL-WHITE | 14U C |
11 | Tri-County Vipers | 14U C |
Number | Player | Status |
---|---|---|
1 | Ansley Davis | Active |
3 | Ella Bunger | Active |
4 | ELLA LOYD | Active |
5 | Isabella Dyer | Active |
7 | Kora Miller | Active |
9 | Csilla Parrish | Active |
11 | Monroe Buck | Active |
12 | Shyanne Hayes | Active |
16 | Paityn Guerra | Active |
42 | Anna Sophia Heffington | Active |
Tournament
Seguin, TX
| Rene Contreras
Feb 2
Registered Teams: 9
12U | 14U
Tournament
GEORGETOWN, TX
| Maggie Stoecklein
Feb 22-23
Registered Teams: 10
8U | 10U | 12U | 14U
Tournament
Tournament
Seguin, TX
| Johnny Guerrero
Mar 29-30
Registered Teams: 8
8U | 10U | 12U | 14U
Tournament
Seguin, TX
| Rene Contreras
Apr 5-6
Registered Teams: 15
8U | 10U | 12U | 14U | 18U
Tournament
Seguin, TX
| Johnny Guerrero
Apr 12-13
Registered Teams: 8
8U | 10U | 12U | 14U
Tournament
Seguin, TX
| Johnny Guerrero
Apr 19
Registered Teams: 9
8U | 10U | 12U | 14U
Double Points Qualifier
RED OAK, SOUTH DFW MULTIPLE SITES, TX
| Ricky Hightower
Apr 26-27
Registered Teams: 19
8U | 10U | 12U | 14U
Tournament
Seguin, TX
| Johnny Guerrero
May 3-4
Registered Teams: 12
8U | 10U | 12U | 14U
Tournament
Seguin, TX
| Johnny Guerrero
May 10-11
Registered Teams: 8
8U | 10U | 12U | 14U