M22 Fastpitch
Dayton, OH
Team ID: 25-59162
14 & Under Division A
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/25/2024 | ELITE COLLEGE EXPOSURE / FUTURE STARS OF SPORTS / NCS SHOWCASE | 14U OPEN | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Status |
---|---|---|
00 | ROBERT Laichalk | Active |
1 | Kayta Barrett | Active |
6 | Violet Doyle | Active |
8 | Julia Farkas | Active |
10 | Isabella Corbin | Active |
11 | AnnaBella Lee | Active |
15 | Khloe Gaffin | Active |
21 | Allie Jacobs | Active |
22 | Madelyn Zbikowski | Active |
29 | Sydney Bennett | Active |
76 | Taylor Campbell | Active |
Averie Martinsen | Active |
Name | Role |
---|---|
Jason Barrett | Head Coach |
Tournament
Johnson City, TN
| Ron Ray
Jul 17-20
Registered Teams: 9
8U | 10U | 12U | 14U | 18U