DFW Cougars 14U
Fort Worth, TX
Team ID: 25-62787
14 & Under Division C
| Record | |
|---|---|
| W-L-T | 14-22-0 |
| Win % | .389 |
| Last 10 | 3-7-0 |
| Streak | L2 |
| Avg Finish | 12.00 |
| Ranking Points | 2000 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.08 |
| Avg Runs Allowed | 6.42 |
| Avg Runs Difference | -1.33 |
| Runs Scored | 183 |
| Runs Allowed | 231 |
| vs. Classes | |
|---|---|
| 12U B | 1-1-0 |
| 14U C-REC | 1-0-0 |
| 14U C | 10-13-0 |
| 14U B | 1-5-0 |
| 14U OPEN | 0-1-0 |
| 16U C | 1-1-0 |
| 18U C | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/8/2025 | NCS SPRING BLING SUPER SERIES MVP EVENT 5 Full Inning Brackets | 14U OPEN | 0-0-0 | |
| 11 | 3/15/2025 | NCS LEPRECHAUN SHOOTOUT SUPER SERIES MVP EVENT | 14U OPEN | 1-3-0 |
| 4 | 3/29/2025 | NCS LONE STAR MADNESS 4GG ON TIME | 14U OPEN | 4-2-0 |
| 19 | 4/5/2025 | NCS 6TH ANNAUL TOUCH ALL FOUR FOR AUTISM SUPER SERIES MVP EVENT | 14U OPEN | 0-4-0 |
| 12 | 4/12/2025 | NCS BATTLE OF DFW SUPER SERIES MVP EVENT | 14U OPEN | 3-3-0 |
| 16 | 4/26/2025 | NCS SHOOTOUT SUPER SERIES MVP EVENT 5 INNING GAMES | 14U OPEN | 3-4-0 |
| 5/3/2025 | NCS 6TH ANNUAL CINCO DE MAYO CLASSIC SUPER SERIES MVP EVENT | 14U OPEN | 0-0-0 | |
| 6 | 5/31/2025 | NCS BOWNET CLASSIC SUPER SERIES MVP EVENT | 14U OPEN | 2-2-0 |
| 17 | 7/26/2025 | *NCS LONE STAR CLASSIC 2nd Annual MVP EVENT 4GG Double Points | HS Open | 1-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Mar 15 | 3 | DFW Cougars 14U | 14U C |
| 8 | Diamond Express- Foster 14u | 14U C | |
| Mar 15 | 3 | DFW Cougars 14U | 14U C |
| 2 | Diamond Express 11's | 14U B | |
| Mar 16 | 2 | DFW Cougars 14U | 14U C |
| 10 | Fort Worth Elite | 14U C | |
| Mar 15 | 4 | DFW Cougars 14U | 14U C |
| 5 | 2029 Texas Glory (DFW) | 14U C | |
| Mar 29 | 12 | DFW Cougars 14U | 14U C |
| 1 | Tiger Force NTX | 14U C-REC | |
| Mar 29 | 12 | DFW Cougars 14U | 14U C |
| 5 | Texas Rattlers | 14U C | |
| Mar 30 | 1 | DFW Cougars 14U | 14U C |
| 11 | *American Freedom ETX Travers 16U | 14U B | |
| Mar 30 | 10 | DFW Cougars 14U | 14U C |
| 4 | Future Gold 2k12 | 12U B | |
| Mar 30 | 3 | DFW Cougars 14U | 14U C |
| 10 | Parker County Storm | 14U C | |
| Mar 29 | 5 | DFW Cougars 14U | 14U C |
| 4 | Fort Worth Elite | 14U C | |
| Apr 5 | 3 | DFW Cougars 14U | 14U C |
| 6 | 12u American Freedom - 2k12 | 12U B | |
| Apr 5 | 5 | DFW Cougars 14U | 14U C |
| 7 | 2029 Texas Glory (DFW) | 14U C | |
| Apr 6 | 0 | DFW Cougars 14U | 14U C |
| 10 | Diamond Express 14U Johnson | 14U OPEN | |
| Apr 5 | 0 | DFW Cougars 14U | 14U C |
| 3 | BTX Renegades | 14U C | |
| Apr 12 | 7 | DFW Cougars 14U | 14U C |
| 5 | Lady Rangers Constante | 14U C | |
| Apr 12 | 0 | DFW Cougars 14U | 14U C |
| 7 | ETX Adrenaline | 14U C | |
| Apr 13 | 9 | DFW Cougars 14U | 14U C |
| 4 | RELENTLESS FASTPITCH | 14U C | |
| Apr 13 | 5 | DFW Cougars 14U | 14U C |
| 6 | Diamond Express - Horton | 14U C | |
| Apr 13 | 6 | DFW Cougars 14U | 14U C |
| 9 | Diamond Express - Horton | 14U C | |
| Apr 13 | 8 | DFW Cougars 14U | 14U C |
| 3 | def of naturals | 14U C | |
| Apr 26 | 4 | DFW Cougars 14U | 14U C |
| 9 | Fort Worth Elite | 14U C | |
| Apr 26 | 3 | DFW Cougars 14U | 14U C |
| 15 | LONESTAR SOFTBALL CLUB CENTRAL-MULLINS | 14U B | |
| Apr 27 | 10 | DFW Cougars 14U | 14U C |
| 0 | Sunnyvale Raiders | 14U C | |
| Apr 27 | 9 | DFW Cougars 14U | 14U C |
| 12 | Furia Softball 14u | 14U C | |
| Apr 27 | 5 | DFW Cougars 14U | 14U C |
| 12 | Furia Softball 14u | 14U C | |
| Apr 27 | 4 | DFW Cougars 14U | 14U C |
| 2 | 2029 Texas Glory (DFW) | 14U C | |
| Apr 26 | 7 | DFW Cougars 14U | 14U C |
| 6 | Fort Worth Lady Cats | 14U C | |
| May 31 | 10 | DFW Cougars 14U | 14U C |
| 1 | Fort Worth Lady Cats | 14U C | |
| May 31 | 9 | DFW Cougars 14U | 14U C |
| 8 | Lady Rangers Constante | 14U C | |
| Jun 1 | 3 | DFW Cougars 14U | 14U C |
| 4 | NTX Outlaws Jones | 14U B | |
| May 31 | 1 | DFW Cougars 14U | 14U C |
| 10 | West Texas Venom | 14U B | |
| Jul 26 | 2 | DFW Cougars 14U | 14U C |
| 8 | Bombers 14u Sauceda | 14U B | |
| Jul 26 | 1 | DFW Cougars 14U | 14U C |
| 6 | Flying Chanclas | 16U C | |
| Jul 26 | 2 | DFW Cougars 14U | 14U C |
| 8 | Dirty Diamonds ?? | 18U C | |
| Jul 27 | 4 | DFW Cougars 14U | 14U C |
| 7 | Texas Broncos | 14U C | |
| Jul 26 | 11 | DFW Cougars 14U | 14U C |
| 3 | DREAM Team | 16U C |
| Number | Player | Status |
|---|---|---|
| Kheara Baker | Active | |
| 4 | Julia Padilla | Active |
| 7 | Phoebe Vasquez | Active |
| 11 | Mya Nicholas | Active |
| 12 | Mia Mares | Active |
| 13 | Emily Reyes | Active |
| 14 | Laila Cisneros | Active |
| 23 | Merilee Ruiz | Active |
| 29 | Isabella Delgado | Active |
| 30 | Melanie Reyes | Active |
| 33 | Brittney Hernandez | Active |
| 34 | Elyana Aragon | Active |
| Michelle Gonzalez | Active | |
| 78 | ANALISA SALAZAR | Pending |
| 88 | Jolie Hornbeck | Active |
| Alyssa Ramírez | Active |
| Name | Role |
|---|---|
| Lionel Cisneros | Head Coach |
This team is not registered for any upcoming National Championship Sports events.