JUICE Fastpitch
BRANDENBURG, KY
Team ID: 25-65584
12 & Under Division C
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
2 | London Luckett | Active |
3 | Jordan Stivers | Active |
5 | Lanie Smith | Active |
9 | Josie Klinglesmith | Pending |
10 | Sydney Hampton | Active |
13 | Emmalynn Napier | Active |
15 | Kymber Jenkins | Pending |
21 | Jayliyah Nevitt | Active |
22 | Presley Compton | Active |
Name | Role |
---|---|
Charles Nevitt | Head Coach |
Tournament
louisville, KY
| Josh Sawyer
Mar 22-23
Registered Teams: 7
8U | 9U | 10U | 12U | 14U | 18U