Southern Illinois Storm
Benton, IL
Team ID: 25-67728
18 & Under Division C
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Last 10 | 1-0-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 2.00 |
Avg Runs Difference | 6.00 |
Runs Scored | 8 |
Runs Allowed | 2 |
vs. Classes | |
---|---|
18U C | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/17/2025 | NATIONAL CHAMPIONSHIP SPORTS NATIONALS | 18U C | 1-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 17 | 8 | Southern Illinois Storm | 18U C |
2 | 815Missfits | 18U C |
Number | Player | Status |
---|---|---|
0 | EMMA PEPPER | Pending |
1 | COURTNEY RUSSELL | Pending |
3 | TESSA LOUCHS | Pending |
4 | MARLI KLUS | Pending |
6 | ARIANNAH BURZYNSKI | Pending |
8 | RANDI GISHER | Pending |
11 | AUBREE SHELTON | Pending |
13 | LILLY LINSLEY | Pending |
16 | SAVANNAH SELLERS | Pending |
20 | danicah tobin | Pending |
22 | AUNA MCCLURE | Pending |
31 | GRACELYNN MATTHEWS | Pending |
Name | Role |
---|---|
Jim Barton | Head Coach |
Tournament
Johnson City, TN
| Ron Ray
Jul 17-20, 2025
Registered Teams: 45
10U | 12U | 14U | 18U