903 ELITE Legends
Mabank, TX
Team ID: 26-75280
14 & Under Division B
| Record | |
|---|---|
| W-L-T | 15-6-1 |
| Win % | .705 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 6.00 |
| Ranking Points | 2050 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.09 |
| Avg Runs Allowed | 3.50 |
| Avg Runs Difference | 1.59 |
| Runs Scored | 112 |
| Runs Allowed | 77 |
| vs. Classes | |
|---|---|
| 14U C-REC | 1-0-0 |
| 14U C | 13-2-1 |
| 14U B | 1-3-0 |
| 14U A | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/6/2025 | September Slam | 14U OPEN | 6-0-1 |
| 2 | 9/20/2025 | Class C Double Points Explosion | 14U C | 5-1-0 |
| 10 | 10/18/2025 | Class C Pink the Park / MVP Event | 14U C | 2-2-0 |
| 13 | 11/22/2025 | *NCS GOBBLE GOBBLE SLAM II RUN FOR THE RINGS MVP EVENT FOOD DRIVE | 14U OPEN | 2-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 6 | 7 | 903 ELITE Legends | 14U B |
| 4 | Palestine Ladycatz | 14U C | |
| Sep 6 | 12 | 903 ELITE Legends | 14U B |
| 0 | Nitro 14U Allison | 14U C | |
| Sep 6 | 6 | 903 ELITE Legends | 14U B |
| 6 | Texas Twisters 14U | 14U C | |
| Sep 6 | 7 | 903 ELITE Legends | 14U B |
| 6 | Natives 14U | 14U C | |
| Sep 7 | 4 | 903 ELITE Legends | 14U B |
| 3 | Texas Twisters 14U | 14U C | |
| Sep 7 | 6 | 903 ELITE Legends | 14U B |
| 3 | Texas Twisters 14U | 14U C | |
| Sep 7 | 7 | 903 ELITE Legends | 14U B |
| 6 | Palestine Ladycatz | 14U C | |
| Sep 20 | 4 | 903 ELITE Legends | 14U B |
| 3 | WC SPARX 14U | 14U C | |
| Sep 20 | 4 | 903 ELITE Legends | 14U B |
| 1 | Decker Softball | 14U C | |
| Sep 21 | 0 | 903 ELITE Legends | 14U B |
| 1 | NTX Tribe - Enamorado | 14U B | |
| Sep 21 | 5 | 903 ELITE Legends | 14U B |
| 1 | Texas Showdown-Minyard | 14U C | |
| Sep 20 | 6 | 903 ELITE Legends | 14U B |
| 1 | Quinlan Dominators | 14U C-REC | |
| Sep 21 | 10 | 903 ELITE Legends | 14U B |
| 0 | WC SPARX 14U | 14U C | |
| Oct 19 | 8 | 903 ELITE Legends | 14U B |
| 4 | WC SPARX 14U | 14U C | |
| Oct 19 | 2 | 903 ELITE Legends | 14U B |
| 3 | ETX Unlimited | 14U C | |
| Oct 19 | 1 | 903 ELITE Legends | 14U B |
| 6 | ETX Unlimited | 14U C | |
| Oct 19 | 10 | 903 ELITE Legends | 14U B |
| 5 | 14U HV Storm | 14U C | |
| Nov 22 | 3 | 903 ELITE Legends | 14U B |
| 0 | Decker Softball | 14U C | |
| Nov 22 | 2 | 903 ELITE Legends | 14U B |
| 11 | 903 ELITE FORCE | 14U B | |
| Nov 23 | 6 | 903 ELITE Legends | 14U B |
| 8 | 88 Stitches | 14U B | |
| Nov 23 | 1 | 903 ELITE Legends | 14U B |
| 0 | Colleyville Diamonds- Rinn | 14U B | |
| Nov 22 | 1 | 903 ELITE Legends | 14U B |
| 5 | Texas Bombers CTX-Ruiz | 14U A |
| Number | Player |
|---|---|
| Lolah Bednar | |
| Jessica Bolton | |
| Aaliyah Boyd | |
| Madi Calverley | |
| Makenna Cosby | |
| Ashton Hopkins | |
| Heartlee James | |
| Mayleigh Juchartz | |
| Carter Lancaster | |
| Marleigh Mims | |
|
Erynn Pangle
Guest Player: Blue Christmas Toy Drive / MVP Event
|
|
| Trinity Samford | |
| Maci Wingo |
| Name | Role |
|---|---|
| Jordan Boyd | Head Coach |
| Jerry Boyd | Assistant Coach |
Double Points Qualifier
Mesquite/Grand Prairie, TX
| Joey Martin
Dec 13-14
Registered Teams: 55
8U · 10U · 12U · 14U