Valley Venom of NEPA 2015
Old Forge, PA
Team ID: 26-78025
10 & Under Division B
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Ellie Levy |
| 5 | Annabelle Mackey |
| 7 | Vada Musgrave |
| 8 | Ava Loughney |
| 10 | Ariela Baresse |
| 13 | Skylar Zaleski |
| 20 | Coral Sokoloski |
| 22 | Alexa Wascavage |
| 23 | Myla Rochinski |
| 27 | Dresden Levy |
| 33 | Santina Angeli |
| 77 | Abaigeal Murray |
| Name | Role |
|---|---|
| Ronnie Musgrave | Head Coach |
| Matthew Lamberti | Assistant Coach |
Tournament