9Four0 Fastpitch
Alvord, TX
Team ID: 26-80658
12 & Under Division C
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Mia Whatley |
| 2 | Ella Wardlow |
| 4 | Alexah Anderson |
| 7 | Kelaiah Carman |
| 11 | Rhealeigh Petty |
| 13 | Cerelia Swanson |
| 22 | Kaitlynn Krueger |
| 23 | Kaitlyn Conrad |
| 28 | Jasie Moore |
| 33 | Carlee Belcher |
| 50 | Charlie Steele |
| 99 | Ellie Parkman |
| Name | Role |
|---|---|
| Joel petty | Head Coach |
| Colby Wardlow | Assistant Coach |
| Dalton Whatley | Assistant Coach |
Tournament
Axtell/Lorena, TX
| Jennifer Anderson
Feb 14-15
Registered Teams: 41
8U · 10U · 12U · 14U
Double Points Qualifier
Mesquite and Surrounding Areas, TX
| Joey Martin
Mar 21-22
Registered Teams: 16
8U · 10U · 12U · 14U