RGV Mayhem
Harlingen, TX
Team ID: 26-82940
10 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 02 | Trinity Gracia |
| 2 | Athena Vazquez |
| 5 | Makayla Reyes |
| 7 | Ariana Rivera |
| 9 | Karen Martinez |
| 10 | Ailani Galvan |
| 12 | Camille Lopez |
| 13 | Emery De la Rosa |
| 15 | Remi Moreno |
| 16 | Dalilah Quintero |
| 21 | Jewliet Chacon |
| 26 | Ariadne Hernandez |
| Name | Role |
|---|---|
| Juan Chacon | Head Coach |
Double Points Qualifier
Corpus Christi, TX
| Lexi Andrade
2 DAY - 4GG - 2 POOL INTO DOUBLE ELIMINATION
Mar 14-15
Registered Teams: 34
8U · 10U · 12U · 14U