Tennessee Tornadoes
Crossville, TN
Team ID: 26-83623
8 & Under Division C
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Ridley Reed |
| 6 | Braeleigh Fossett |
| 8 | Emmalyn Dillon |
| 9 | Maddie Ledbetter |
| 13 | Marykate Smith |
| 14 | Summit Sears |
| 15 | Sutton Ward |
| 16 | Ensleigh Dillon |
| 17 | raigen Sietsema |
| 19 | Allie Allred |
| 21 | Saige Gantner |
| Name | Role |
|---|---|
| Sara Reed | Head Coach |
Tournament
Knoxville, TN
| AnDrea Marshall
3 Game Guarantee. 2 Pool Play Games into a Seeded Single Elimination Bracket
May 2
8U