Base Knox Elite
Knoxville, TN
Team ID: 26-83803
10 & Under Division B
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 00 | Brylie Stevison |
| 5 | Torah Craig |
| 9 | Paige Webb |
| 10 | Karlie Weaver |
| 11 | Blakely Carpenter |
| 12 | Tylee Roberts |
| 14 | Morgan Grizzard |
| 16 | Jasmine Windham |
| 23 | LeAnnah Sisler |
| 30 | Mabry Wright |
| 38 | Aubrey York |
Tournament
Knoxville, TN
| AnDrea Marshall
2 Pool Play into Seeded Single Elimination Bracket
Mar 21
8U · 10U · 12U · 14U · 18U