14U CGSA Blue Diamonds
Colleyville, TX
Team ID: 26-85858
14 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Last 10 | 0-4-0 |
| Streak | L4 |
| Avg Finish | 12.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.50 |
| Avg Runs Allowed | 10.00 |
| Avg Runs Difference | -8.50 |
| Runs Scored | 6 |
| Runs Allowed | 40 |
| vs. Classes | |
|---|---|
| 14U C | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 6/6/2026 | NCS Class C State | 14U C | 0-4-0 |
| 6/26/2026 | RYA Softball Rec All-Stars Tournament | 14U C-REC | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 6 | 1 | 14U CGSA Blue Diamonds | 14U C-REC |
| 10 | BG Elite Fastpitch - Bush | 14U C | |
| Jun 6 | 0 | 14U CGSA Blue Diamonds | 14U C-REC |
| 12 | Team Steel 14u | 14U C | |
| Jun 7 | 2 | 14U CGSA Blue Diamonds | 14U C-REC |
| 11 | NTX Lady ACES | 14U C | |
| Jun 6 | 3 | 14U CGSA Blue Diamonds | 14U C-REC |
| 7 | 14U Storm | 14U C |
| Number | Player |
|---|---|
| 1 | Annabelle Stough |
| 2 | Caelyn Manoti |
| 3 | Paige Costanza |
| 4 | Josie Harrison |
| 11 | Joan Spezia |
| 13 | Addison Locker |
| 14 | Elliott Vail |
| 17 | Hadley Qualley |
| 20 | Caroline McKillip |
| 22 | Ashlyn Burchfield |
| 25 | Emilia Huszcza |
| 34 | Olivia Younger |
| 37 | Julia Gallian |
| 86 | Hazel Steinfeld |
| Name | Role |
|---|---|
| James Harrison | Head Coach |
| Brian Wood | Assistant Coach |
Tournament
North Richland Hills, TX
| Richard Stutheit
Rec All-Stars and Premier Rec teams only, 2 pool games and single elimination
Jun 26-28
Registered Teams: 41
6U · 8U · 10U · 12U · 14U