Team Tennessee 29 Smith
Knoxville, TN
Team ID: 26-85893
14 & Under Division B
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 3 | Zoe Barkley |
| 7 | Ralyn Wilson |
| 10 | aubrey mcamis |
| 20 | Tia Wardona |
| 21 | isabella dixon |
| 24 | Karley Smith |
| 26 | Mackenzie West |
| 29 | Alexzandra Smith |
| 33 | Aliya Gorney |
| 34 | Alexandria Clare |
| 42 | Allie Moynihan |
| 77 | Avery Brewer |
| 99 | Aubree Goff |
| Name | Role |
|---|---|
| Eddie Smith | Head Coach |
Tournament
Knoxville, TN
| AnDrea Marshall
3 Game Guarantee. 2 Pool Play Games into a Seeded Single Elimination Bracket
May 9
8U · 12U · 14U