BLACKWIDOWS
Newport, TN
Team ID: 26-87977
12 & Under Division B
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7/11/2026 | Golden Glove | 12U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 00 | Meka Smith |
| 01 | Addison Hickman |
| 4 | Ali Bible |
| 7 | Zoe Houser |
| 12 | Teagan Waddell |
| 15 | Peyton Stewart |
| 17 | Taylor Waddell |
| 20 | Hailey Hickman |
| 22 | Layla Carr |
| 23 | Avery Hall |
| 24 | Zikarah Shults |
| 32 | Kaitlyn Cluesman |
| 51 | Baylor Black |
| 77 | Isabel Reichert |
| Name | Role |
|---|---|
| Jason Holt | Head Coach |
Tournament
Knoxville, TN
| AnDrea Marshall
3 Game Guarantee. 2 Pool Play Games into a Seeded Single Elimination Bracket
Jul 11
8U · 10U · 12U · 14U · 18U