Tennessee Mavericks
Coalfield, TN
Team ID: 26-88019
10 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7/11/2026 | Golden Glove | 10U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 0 | Taygen Dabbs |
| 1 | Bexlee Mckinney |
| 6 | Creeden Phillips |
| 12 | Aaralyn Garmon |
| 15 | Riley Chaffin |
| 17 | Alydia-Kait Duncan |
| 22 | Sophia Arrington |
|
Addison Foster
Guest Player: Golden Glove
|
|
| 25 | Abigail Justice |
| 28 | Grace Tucker |
| Name | Role |
|---|---|
| Brandi Mckinney | Assistant Coach |
Tournament
Knoxville, TN
| AnDrea Marshall
3 Game Guarantee. 2 Pool Play Games into a Seeded Single Elimination Bracket
Jul 11
8U · 10U · 12U · 14U · 18U