Qualifier
DENVER, CO
Ernie Perez
MOOSE MEMORIAL Cash for bash
Jul 15-16, 2023
Who's Coming
MENS OPEN
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
MENS D
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
MENS E
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bad Draw Family
Glendale, CO
|
MENS D | Glendale, CO | 0-0-0 |
2 |
Banana Slugz E
Thornton, CO
|
MENS E | Thornton, CO | 0-0-0 |
3 |
Empire
Denver, CO
|
MENS D | Denver, CO | 6-3-0 |
4 |
Smokin aces
Westminster, CO
|
MENS E | Westminster, CO | 0-0-0 |
5 |
Stellar 2.0
Westminster, CO
|
MENS E | Westminster, CO | 4-5-0 |
6 |
Wallers
Denver, CO
|
MENS E | Denver, CO | 1-3-0 |
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
WOMEN OPEN
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
WOMENS D
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
WOMENS E
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
COED OPEN
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
COED D
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
COED E
CLOSED
$375
Locations
- John F Kennedy Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
113th
Brighton, CO
|
COED D | Brighton, CO | 0-0-0 |
2 |
Saucy
Denver, CO
|
COED E | Denver, CO | 0-3-0 |
3 |
Tornado Alley
Brighton, CO
|
COED E | Brighton, CO | 0-0-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |