Qualifier
Little Rock, AR
Sarah Grady
Save 2nd Base
Oct 12, 2024
Who's Coming
MENS OPEN
CLOSED
$300
Locations
- Burns Parks
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
MENS D
CLOSED
$300
Locations
- Burns Parks
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
MENS E
CLOSED
$300
Locations
- Burns Parks
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
#FSU
Cabot, AR
|
MENS E | Cabot, AR | 0-0-0 | |
2 |
G-Unit/PrimeTime
Hot Springs, AR
|
MENS E | Hot Springs, AR | 11-8-0 | |
3 |
Silverbacks
Jacksonville, AR
|
MENS E | Jacksonville, AR | 1-3-0 | |
4 |
Super smash bros
Conway, AR
|
MENS E | Conway, AR | 8-6-0 | |
5 |
The 501
Cabot, AR
|
MENS E | Cabot, AR | 4-7-0 | |
6 |
Warriors
Ward, AR
|
MENS E | Ward, AR | 0-3-0 | |
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
WOMEN OPEN
CLOSED
$300
Locations
- Burns Parks
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Lady Loco
Lonoke, AR
|
WOMENS E | Lonoke, AR | 0-6-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
COED OPEN
CLOSED
$300
Locations
- Burns Parks
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Sunday Ball
Little Rock, AR
|
COED C | Little Rock, AR | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
COED D
CLOSED
$300
Locations
- Burns Parks
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
YNJ
Little Rock, AR
|
COED D | Little Rock, AR | 10-4-1 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
COED E
CLOSED
$300
Locations
- Burns Parks
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
American Made
Atkins, AR
|
COED E | Atkins, AR | 0-0-0 | |
2 |
The 501-Coed
Ward, AR
|
COED E | Ward, AR | 6-6-0 | |
3 |
Why so serious
Conway, AR
|
COED E | Conway, AR | 4-15-0 | |
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |