Qualifier
Manteca, CA
Jay Zetz
209 OLD SCHOOL TOURNAMENT BBQ & MORE!
Nov 15-16
Who's Coming
MENS E
0 Teams Registered
$295
Locations
- Northgate Park Softball Fields
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
MENS REC
0 Teams Registered
$295
Locations
- Northgate Park Softball Fields
Teams
0 Teams Confirmed /
8 Slots Available
(8 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
COED E
0 Teams Registered
$295
Locations
- Northgate Park Softball Fields
Teams
0 Teams Confirmed /
12 Slots Available
(12 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
COED REC
0 Teams Registered
$295
Locations
- Northgate Park Softball Fields
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
40s-50s MENS Senior's
0 Teams Registered
$375
Locations
- Northgate Park Softball Fields
Teams
0 Teams Confirmed /
10 Slots Available
(10 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open |
55-60 Men's Seniors
0 Teams Registered
$295
Locations
- Northgate Park Softball Fields
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |