Kc Warriors
Leavenworth, KS
Team ID: 23-37483
Mens E
| Record | |
|---|---|
| W-L-T | 3-3-0 |
| Win % | .500 |
| Last 10 | 3-3-0 |
| Streak | L3 |
| Avg Finish | 31.00 |
| Ranking Points | 500 |
| Stats | |
|---|---|
| Avg Runs Scored | 15.33 |
| Avg Runs Allowed | 12.33 |
| Avg Runs Difference | 3.00 |
| Runs Scored | 92 |
| Runs Allowed | 74 |
| vs. Classes | |
|---|---|
| MENS E | 3-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/18/2023 | The Luck of the Irish | MENS E | 2-0-0 | |
| 4/29/2023 | Spring Fever | MENS E | 0-0-0 | |
| 5/13/2023 | Sultans of Swat | MENS E | 0-0-0 | |
| 31 | 11/30/2023 | LAS VEGAS WORLDS | MENS E | 1-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Dec 4 | 9 | Kc Warriors | MENS E |
| 15 | Unko Braddahz | MENS E | |
| Dec 2 | 8 | Kc Warriors | MENS E |
| 18 | A2Z | MENS E | |
| Dec 2 | 17 | Kc Warriors | MENS E |
| 20 | Michigan E-Leete | MENS E | |
| Dec 2 | 24 | Kc Warriors | MENS E |
| 4 | Nor cal steppaz | MENS E |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Corey Brown | 40y 6m | E | Active | |
| Tyler Brown | 23y | E | Active | |
| Randall Carl | 40y 2m | E | Active | |
| Eric Cejka | 49y 10m | Active | ||
| Brian Darbe | 27y 5m | E | Active | |
| Dusten Doolen | 45y 4m | E | Active | |
| Alexzander Doty | 31y 10m | E | Active | |
| Angel Gerardo | 33y 9m | D | Active | |
| Jake Hackler | 32y 4m | E | Active | |
| Mitchell Herrick | 30y 4m | D | Active | |
| Tanner Keever | 27y 4m | E | Active | |
| Chris Loney | 35y 7m | E | Active | |
| Kevin Marasco | 41y | D | Active | |
| Ryan Moore | 30y 9m | E | Active | |
| Juan Mora | 40y 2m | D | Active | |
| Patrick Murphy | 26y 6m | E | Active | |
| Bryant Roberts | 38y 2m | E | Active | |
| 21 | Jereth Schrock | 36y 6m | E | Active |
| Robert Shy | 54y 1m | E | Active | |
| Clinton Turner | 49y 5m | Pending | ||
| 27 | Richard Williams | 44y 4m | E | Active |
| Name | Role |
|---|---|
| Richard Williams | Head Coach |
This team is not registered for any upcoming National Championship Sports events.