Trash Pandas
Coon Rapids, MN
Team ID: 24-54743
Coed D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Thomas Albrecht | D | Active | |
Mason Boelter | D | Active | |
Brennan Butler | D | Active | |
Elizabeth Harbinson | D | Active | |
Jason Harbinson | D | Active | |
Nicole Harper | D | Active | |
Kahla Hempeck | D | Active | |
Megan Johnson | D | Active | |
Kayla Kreuter | D | Active | |
Samantha Kurschner | D | Active | |
Aric Pask | D | Active | |
Brionna Quinehan | D | Active | |
Adam steffen | D | Active | |
Chay Willis | D | Active |
Name | Role |
---|---|
Jason Harbinson | Head Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 5-9
Registered Teams: 440
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over