Cleveland Rocks
Billings, MT
Team ID: 24-54792
Coed D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Bryon Baker | D | Active | |
Blake Barthuly | D | Active | |
Lisa Berumen-Barthuly | D | Active | |
Travis Harcharik | D | Active | |
Rosie Harrington | D | Active | |
Fotios Jordanoglou | D | Active | |
Jordan Lafontaine | D | Active | |
Markaela Lafontaine | D | Active | |
Creighton Larson | D | Active | |
Bethany McLean | D | Active | |
Jessie Moorhouse | D | Active | |
Cody Sletten | D | Active | |
Shelli Vicars | D | Active |
Name | Role |
---|---|
Markaela Lafontaine | Head Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 5-9
Registered Teams: 436
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over